1 799J SS/AH John Rains, Santa Paula CA, '68 Dart 8.655 9.80 -1.145
2 3651 SS/AH Charlie Westcott Jr., Parma MI, '68 Barrac 8.709 9.80 -1.091
3 350 SS/AH Jim Pancake, Delaware OH, '68 Dart 8.711 9.80 -1.089
4 4446 SS/AH J. Allen Sherman, Donaldsonville LA, '68 B 8.769 9.80 -1.031
5 2354 SS/AH William Brooks, Kissimmee FL, '68 Barracuda 8.803 9.80 -0.997
6 4426 SS/AH Joe Teuton Jr, Houma LA, '68 Barracuda 8.812 9.80 -0.988
7 3036 SS/AH Charlie Westcott, Parma MI, '68 Barracuda 8.837 9.80 -0.963
8 3500 SS/AH Larry Woo, Birmingham MI, '68 Barracuda 8.849 9.80 -0.951
9 4181 SS/AH Mike Trumble, Pasadena TX, '68 Cuda 8.973 9.80 -0.827
10 2904 SS/AH Matt Hensley, Knoxville TN, '68 Barracuda 8.988 9.80 -0.812
11 4420 SS/AH Tim Hebert, Thibodaux LA, '68 Cuda 9.133 9.80 -0.667

I recognize everyone except Mike Trumble, does anyone know anything about him?

P.S. Where's Bucky?

Thanks, John

Last edited by sshemifan; 04/04/08 07:38 PM.