gezz you should of said so LOL


Quick 16


INDY CYLINDER HEAD QUICK
Last Name First Name State Year/ Make Cbus Pitt 1 Pitt 2 MI 1 MI 2 KK SMP TOTAL
Foster Kelly OH 00 Avenger 56 56
Trauth Mike KY 10 Undercover 44 44
Gaier Bruce OH 99 Spitzer 31 31
Wheatcraft Chris OH 02 Neon 31 31
Allison Rick IN 93 Daytona 21 21
Hopper Karma KY 08 Undercover 21 21
Cook Ricky OH 90 Lebaron 21 21
Moore Jack OH 70 Duster 11 11
Stayer Ron OH 07 Fox 11 11
Brewer Wayne OH 99Avenger 11 11
Moore Kevan OH 02 Undercover 11 11
Sanford Scott OH 97 Racecraft 11 11
Nicholson Derrick WV Lebaron 11 11
Claypoole Jr. Lenny PA 72 Duster 11 11
Nagy Gene PA 06 Stratus 11 11
Claypoole Mark PA 70 Cuda 11 11
Duncan Randy PA 69 Barracuda 11
Max Wedge


A&A Transmission /TTi Max Wedge
Last Name First Name State Year/ Make Cbus Pitt 1 Pitt 2 MI 1 MI 2 KK SMP TOTAL
Millward Jeff OH 64 Savoy 66 66
Kost Tim OH 63 Plymouth 54 54
Guy Jim OH 64 Savoy 41 41
Midile Joe OH 64 Dodge 31 31
Dinkel John MI 64 Belvedere 31 31
DeChicco Mike OH 65 Coronet 31 31
Clark Wally OH 62 Dart Wagon 21 21
Hunt Randy OH 64 Belvedere 21 21
Wilson Bruce PA 65 Coronet 21 21
Krause Bill PA 63 Dodge 21 21
Fabian Dan MI 64 Fury 21 21
Powell Ramon OH 65 Satallite 21 21
Farmer Randy OH 64 Plymouth 11 11
Fuller James OH 63 Belvedere 11 11
Horn Bill OH 64 Fury 11 11
O'Dell Scott OH 65 Coronet 11 11
Lambert Rick PA 64 Fury 11 11
Fauss-Johnson Casey OH 65 Coronet 11 11
Nobach Rick MI 63 Belvedere 11 11
Lawrence George PA 64 Savoy 11 11
Robinson Stuart OH 63 Savoy 11 11
Jacob Rick MI 65 Belvedere 11 11
Rader Fred OH 63 Dodge 11 11
Konkowski Russ OH 63 Dodge 11 11
Smith Glen OH 63 Polara 11 11




Pro

Bowman Performance Pro
Last Name First Name State Year/ Make Cbus Pitt 1 Pitt 2 MI 1 MI 2 KK SMP TOTAL
Wolonsky John OH 64 Polara 74 74
Vernon Jenni OH 66 Coronet 61 61
Brewer Dan OH 64 Savoy 61 61
Paul Eric IN 72 Challenger 56 56
Krompegel Kim OH 74 Duster 51 51
Marshall Craig OH 73 Dart 51 51
Graham Brian OH 67 Satellite 41 41
Wheatcraft Jason OH 67 Barracuda 41 41
Gibson Tammy OH 68 Road Runner 41 41
Eschedor David OH 69 Road Runner 41 41
Wahl Bob PA 67 Coronet 41 41
Norton Pat MI 67 Dart 41 41
Smith Lonnie OH 69 Dart 31 31
Yantus Jason PA 71 Demon 31 31
Spring Brian OH 70 Dart 31 31
Nixon Rob OH 69 Barracuda 31 31
Moore Roger OH 68 Cuda 31 31
Roberts Charles OH 65 Satellite 31 31
Lawson John OH 71 Duster 31 31
?? ?? car # 3674 31 31
Paul Bradley IN 74 Dart 21 21
Wyne Mike OH 69 Super Bee 21 21
Wright Larry OH 66 Satallite 21 21
Spring Jeff OH 70 Dart 21 21
Spring Brett OH 69 Dart 21 21
Hale Dirk OH 68 Dart 21 21
Yost Don OH 63 Polara 21 21
Butler Ryan MI 72 Duster 21 21
Gall Charley OH 72 Duster 21 21
Gray Duane OH 71 Demon 21 21
Kwast Melissa OH 68 Dart 21 21
Trainer Jr Dan OH 70 Dart 21 21
Brisson Kevin MI 64 Dodge 21 21
Hendrickson Brian OH 72 Demon 21 21
Robinson Pete OH 69 Dart 21 21
BeMiller Shaun OH 69 Dart 21 21
Bercik Bill PA 75 Dart 21 21
Reynolds Brian OH 66 Coronet 21 21
Rick James MI 64 Savoy 21 21
Meadows Luther OH 73 Duster 21 21
Trainer Dan OH 70 Dart 21 21
Huppenthal Jake PA 91 Daytona 11 11
Hoblick Jeff OH 65 Belvedere 11 11
Gray Ron OH 63 Fury 11 11
Bowman Kara PA 67 Coronet 11 11
Gomes Art CAN 71 Duster 11 11
Lawson Rob KY 71 Valiant 11 11
Picklo Dan MI 74 Duster 11 11
Baker Ron OH 66 Barracuda 11 11
Vinnage Andy OH 72 Plymouth 11 11
Frazee Bob OH 69 GTX 11 11
Nutt Mike OH 71 Duster 11 11
Anthony Jim OH 85 Omni 11 11
Pettus Joe OH 66 Dart 11 11
Wheatcraft Dan OH 67 Barracuda 11 11
Marshall Bob OH 74 Dart 11 11
Norris Mary PA 95 Avenger 11 11
Ross Zac OH 00 Avenger 11 11
Matheny Scott WV 73 Duster 11 11
Tripney Dave CAN 70 Duster 11 11
Italiano Sean OH 66 Belvedere 11 11
MacCoubrey Allan CAN 79 Lil Red Wago 11 11
Hines Don OH 72 Challenger 11 11
Williams Mitch OH 76 Aspen 11 11
Kincaid Jim OH 74 Duster 11 11
Roush Jack OH 65 Coronet 11 11
Keen John OH 67 Cuda 11 11
Clawson Tom OH 74 Duster 11 11
Handley John OH 96 Caravan 11 11
Knott Terry PA 73 Dart 11 11
Ross Brad OH 98 Sebring 11 11
Ross Al OH 73 Duster 11 11
Ross Jeff OH 72 Cuda 11 11
Krompegel Bob OH 70 Dart 11 11
Drake Janet OH 69 Road Runner 11 11
Chapman Fred OH 68 Valiant 11 11
Friess Kevin MI 75 Dart 11 11
Eldredge Jim PA 72 Cuda 11 11
Reynolds Don OH 65 Belvedere 11 11
Glenn Bubba OH ?? 11 11
Cartwright Ed PA 67 Barracuda 11 11
Keen Jack KY 70 Dart 11 11
Bowman John MI 70 Challenger 11 11
Twinam Bruce OH 65 Belvedere 11 11
Johnson Greg MI 69 Charger R/T 11 11
Waiwood Mike OH 78 Cordoba 11 11
Seader Stanley PA 68 Dart 11 11
Miklovic Neil OH 73 Road Runner 11 11
Tiche Sam PA Challenger 11

Sportsman

APS Sportsman
Last Name First Name State Year/ Make Cbus Pitt 1 Pitt 2 MI 1 MI 2 KK SMP TOTAL
Waldren Jack OH 70 Dart 86 86
Lawson Laura OH 74 Challenger 74 74
Neilson Mark OH 65 Dart 61 61
Graham Rob OH 67 Satellite 51 51
Goodin Dustin OH 79 Aspen 41 41
Johnson Lester OH 69 Dart 41 41
McClellan John OH 72 Demon 41 41
Callen John OH 72 Barracuda 41 41
BeMiller Megan OH 74 Challenger 31 31
McGee Terry OH 65 Satellite 31 31
Yantus III Stephen SC 74 Duster 31 31
Lohr Jr Roland OH 67 Charger 31 31
Gandor Keith OH 74 Dart 31 31
Paul Brad IN 74 Scamp 31 31
Porter Tim OH 70 Challenger 31 31
Jobe George OH 66 Belvedere I 31 31
Kincaid Jim OH 74 Duster 31 31
Tiche Sam PA 10 Charger 31 31
Roush Ed OH 71 Cuda 21 21
Spring Brian OH 70 Dart 21 21
Pulver Lew OH 69 Barracuda 21 21
Hendrickson Brian OH 72 Demon 21 21
Ross Jeff OH 72 Cuda 21 21
Markel Douglas OH 71 Satallite 21 21
Yantus Stephen PA 71 Demon 21 21
Schrader Bob OH 73 Duster 21 21
Tanzillo Brad OH 71 Duster 21 21
Beck Eric PA 78 Aspen 21 21
Smith Everett TX 09 Jeep 21 21
Galliher Gregory MI 69 Dart 21 21
Sheehan Tony OH 71 Gremlin 21 21
Anthony Melody OH 01 PT Cruiser 21 21
Ewing Terry OH 77 Volare 21 21
Spring Brett OH 69 Dart 21 21
Knott Terry PA 73 Dart 21 21
Prykan Larry OH 69 Dart 21 21
Schrader Richard OH 69 Road Runn 11 11
Marville Marsha OH 69 Dart 11 11
Wolbert Mike OH 69 Road Runn 11 11
Anderson Tyler OH 71 Charger 11 11
Gibbons Karen CAN 73 Demon 11 11
Smith Lonnie OH 09 Ram 11 11
Bahn Bobbie OH 08 Charger 11 11
Cooke Barb MI 69 Road Runn 11 11
Davis Debi OH 70 Dart 11 11
Neilson Diana OH 08 Charger 11 11
Nutt Mike OH 01 Dodge Ram 11 11
Kwast Chasity OH 65 Cuda 11 11
Schrader Ken OH 68 Valiant 11 11
Gallaway Emily MI 69 Super Bee 11 11
Ashcraft Scott WV 72 Challenger 11 11
Miller Barry OH 73 Duster 11 11
Dzik Tony OH 78 Aspen 11 11
Dzik Vinny OH 10 Charger 11 11
Prykan Barbara OH 99 Jeep 11 11
Dovenbarger David OH 70 Cuda 11 11
Leach Dave OH 70 Duster 11 11
Harris Cheyenne OH 05 Ram 11 11
Sinicropi Pete OH 73 Charger 11 11
Kaiser Joseph OH 73 Dart 11 11
Shockley John OH 09 Challenger 11 11
Slatzer Bobby OH 67 Coronet 11 11
Roscoe Fred MI 92 Dakota 11 11
Harrison George PA ? Challenger 11 11
McCarty Dennis OH 70 Duster 11 11
Poe Patrick WV 68 Road Runn 11 11
Trainer Sr Dan OH 73 Barracuda 11 11
Smith Tim WV 95 Dakota 11 11
Allen William OH 10 Charger 11 11
Jones Zack WV 03 SRT-4 11 11
White Dan MI 11 Challenger 11 11
Wallen Robert OH 10 Challenger 11

Hemi

Last Name First Name State Year/ Make Cbus Pitt 1 Pitt 2 MI 1 MI 2 KK SMP TOTAL
Rendes John OH 69 GTX 56 56
Lower Jerry Jr. OH 68 Barracuda 44 44
Krejci Ken OH 68 Barracuda 31 31
Marshall Craig OH 65 Coronet 31 31
Marshall Bob OH 65 Coronet 21 21
Hombrink Bill MI 64 Belvedere 21 21
Rossiter Mike IN 64 Plymouth 21 21
Davis Joe OH 65 Coronet 11 11
Bourrell Scott MI 64 Dodge 330 11 11
Burkhart Fred OH 70 Cuda 11 11
Fleece JD OH 67 Coronet 11 11
Murphy Gary OH 70 Challenger 11 11
Smith Danny OH 67 Belvedere 11 11
Sanders Mike IN 65 Coronet 11 11
Hutchingson Ross CAN 67 Belvedere 11 11
Buehler John OH 64 Coronet 11 11
Webb Roger OH 68 Dart 11

Super Pro

A&A Transmission Super Pro
Last Name First Name State Year/ Make Cbus Pitt 1 Pitt 2 MI 1 MI 2 KK SMP TOTAL
Sliger Steve OH 70 Cuda 86 86
Nickless Kenny OH 70 Dart 74 74
Claypoole Jr Lenny PA 71 Duster 51 51
Russell Jeff IN 80 Omni 41 41
Cantrell Ben MI 72 Challenger 41 41
Spear William OH 81Omni 41 41
Foster Kelly OH 00 Avenger 41 41
Lucas Steve OH 68 Dart 31 31
Stahl Don OH 83 Aries 31 31
Augenstein Chaz PA 68 Barracuda 31 31
Johnson Jeff OH 02 Dakota 31 31
Waak Ed MI 92 Daytona 31 31
Gibson Jim OH 64 Fury 31 31
Eberst George OH 62 Valiant 31 31
Stayer Ron OH 07 Fox 21 21
Golubski Mike IN 67 Dart 21 21
Vesely John OH 68 Dart 21 21
Moore Jack OH 70 Duster 21 21
Vanscoy Troy OH 71 Demon 21 21
Nicholson Derrick WV 92 Lebaron 21 21
Ross David WV 68 Charger 21 21
Wolonsky John OH 73 Duster 21 21
Hess Chris OH 73 Challenger 21 21
James Carl OH 72 Duster 21 21
Claypoole Mark PA 70 Cuda 21 21
Foster Scott OH 99 Spitzer 21 21
Duncan Randy PA 69 Barracuda 21 21
Wyne Bill OH 73 Duster 11 11
Butler Vince MI 71 Duster 11 11
Franks Darrell PA 64 Valiant 11 11
George Curt PA 71 Challenger 11 11
Bemiller Shaun OH 69 Dart 11 11
Smith John OH 80 Arrow 11 11
Hartman Kevin OH 98 Dakota 11 11
Bittle Walt OH 72Challenger 11 11
Hicks JR IN 91 Daytona 11 11
Sickinger Alan OH 73 Duster 11 11
Steele Mike OH 68 GTX 11 11
Gibson Linda OH 69 Road Runner 11 11
Hart William OH 76 Dart 11 11
Staats Richard OH 70 Road Runner 11 11
Stilwell Nathanael OH 11 Pickers 11 11
Silvers Rick OH 68 Dart 11 11
Cooper Michael OH 66 Satellite 11 11
Wheatcraft Chris OH 02 Neon 11 11
Paul Eric IN 72 Challenger 11 11
Cox Jim OH 11 11
Gerg Bill PA 63 Polara 11 11
Gallagher Kim PA 72 Duster 11 11
Martik Don PA 65 Coronet 11

Ten-O

CRT TEN-0 SHOOT-OUT
Last Name First Name State Year/ Make Cbus PA 1 PA 2 MI1 MI 2 KK SMP TOTAL
Frazee Bob OH 69 GTX 66 66
Hendrickson Brian OH 72 Demon 54 54
Wyne Bill OH 73 Duster 41 41
Lucas Steve OH 68 Dart 31 31
Golubski Mike IN Dart 31 31
Friess Kevin MI 75 Dart 31 31
Wolonsky Paul OH 73Duster 21 21
Anthony Jim OH 85 Omni 21 21
Hess Chris OH 73 Challenger 21 21
James Carl OH 72 Duster 21 21
Vanscoy Troy OH 71 Demon 21 21
Vesely John OH 68 Dart 11 11
Baker Ron OH 66 Barracuda 11 11
Gray Ron OH 63 Fury 11 11
Yantus Jason PA 71 Demon 11 11
Smith Lonnie OH 68 Dart 11 11
Lawson Rob KY 71 Valiant 11 11
Butler Vince MI 71 Duster 11 11
Waiwood Mike OH 78 Cordoba 11 11
Sanders Michael IN 65 Coronet 11 11
Norton Pat MI 67 Dart 11 11
Rick James MI 64 Savoy 11