close up of the Chamber and side by side "published flow numbers vs the very good (and probably more efficient (CFM per sq/in of port section) SDSS2's

SDSS ported Flow #'s --AirWolf 220's

LIFT--IN/EX --LIFT-IN/EX
.100"--72.6/NA --.100"--72/69
.200"--146.9/110.8 --.200" --144/110
.300"--196.3/150.1 --.300"-- 219/146
.400"--245.8/180.2 --.400"-- 273/174
.500"--268.6/203.4 --.500" --301/201
.600"--276.6/218.6 --.600" --312/216
.700"--286.6/223.8 --.700"-- 316/225

7485659-Airwolf5.jpg (495 downloads)
Last edited by Streetwize; 12/02/12 01:41 PM.