Quote:

Lift Intake Exhaust
.050 39.3 29.7
.100 75.8 57.4
.150 116.1 84.8
.200 167.4 115.5
.250 207.6 134.5
.300 238.5 154.1
.350 267.5 170.9
.400 296.2 187.0
.450 320.9 201.7
.500 339.3 212.3
.550 348.5 221.4
.600 357.3 227.7
.650 362.4 233.6
.700 366.7 238.6
.750 371.1 243.1
.800 371.3 246.7




Copied and pasted from their site.
Very nice numbers.......definitely enough air to saw a stock block in half with the right corresponding components.




I have seen some pretty high numbers of this bench, would like to see some others flow them. Can't wait to see some on track numbers in hands of racers.


Brett Miller W9 cnc'd heads
STR Chassis fabraction