Quote:

Quote:

Lift Intake Exhaust
.050 39.3 29.7
.100 75.8 57.4
.150 116.1 84.8
.200 167.4 115.5
.250 207.6 134.5
.300 238.5 154.1
.350 267.5 170.9
.400 296.2 187.0
.450 320.9 201.7
.500 339.3 212.3
.550 348.5 221.4
.600 357.3 227.7
.650 362.4 233.6
.700 366.7 238.6
.750 371.1 243.1
.800 371.3 246.7




If those #s are legit (i.e. reflect the final production part), it's a shame that Edelbrock's own BB Victors are out-shined by the new SB heads.




I thought the same thing when I saw that on there site a few days ago. Also wondered where Hughes got the numbers from, thought they only posted there own numbers after seeing the rant about other flow benches.


I am not causing global warming, I am just trying to hold off a impending Ice Age!