final qualifying results

1 3651 SS/AH Charlie Westcott Jr., Parma MI, '68 Barra 8.386 9.30 -0.914
2 1517 SS/AH Jim Daniels, Bristol PA, '68 Dart 8.458 9.30 -0.842
3 3036 SS/AH Charlie Westcott, Parma MI, '68 Barracuda 8.488 9.30 -0.812
4 721 SS/AH Rick Houser, Pasadena CA, '68 Barracuda 8.491 9.30 -0.809
5 138 SS/AH Wendell Howes, Rothesay NB, '68 Barracuda 8.510 9.30 -0.790
6 100H SS/AH Tyler Hard, Harrisburg PA, '68 Barracuda 8.533 9.30 -0.767
7 1990 SS/AH David Barton, Robesonia PA, '68 Dart 8.545 9.30 -0.755
8 350 SS/AH Jim Pancake, Delaware OH, '68 Dart 8.550 9.30 -0.750
9 4426 SS/AH Joe Teuton, Schriever LA, '68 Barracuda 8.578 9.30 -0.722
10 148 SS/AH Larry Perkins, Collegeville PA, '68 Barra 8.582 9.30 -0.718
11 1969 SS/AH Steve Comella, Webster NY, '68 Dart 8.593 9.30 -0.707
12 5529 SS/AH Russ Campbell, Springfield MO, '68 Barrac 8.622 9.30 -0.678
13 4300 SS/AH Lloyd Wofford, Jonesboro AR, '68 Barracuda 8.635 9.30 -0.665
14 1428 SS/AH Gus Manyos, Toronto ON, '68 Barracuda 8.649 9.30 -0.651
15 720 SS/AH Dave Raybourn, Modesto CA, '68 Dart 8.671 9.30 -0.629
16 4222 SS/AH Fred Henson, Madisonville TX, '68 Dart 8.690 9.30 -0.610
17 403H SS/AH Stephen Hebert, Westlake LA, '68 Barracuda 8.719 9.30 -0.581
18 1945 SS/AH Gary Wolkwitz, Annandale NJ, '68 Dart 8.721 9.30 -0.579
19 335 SS/AH Jeffrey Kobylski, Macomb Twp MI, '68 Dart 8.848 9.30 -0.452
20 452 SS/AH Steven Kent, Lottie LA, '69 Barracuda 8.859 9.30 -0.441
21 364 SS/AH Tony DePillo, Dayton OH, '68 Barracuda 8.889 9.30 -0.411
22 5583 SS/AH Dan Zrust, Maple Grove MN, '68 Barracuda 9.011 9.30 -0.289
23 303 SS/AH Gary Jacob, Shelby Twp MI, '68 Dart 9.234 9.30 -0.066


Tony

70 AARCuda Vitamin C
71 Dart Swinger 360 10.318 @ 128.22(10-04-14 Bakersfield)
71 Demon 360 10.666 @122.41 (01-29-17 @ Las Vegas)
71 Duster 408 (10.29 @ 127.86 3/16/19 Las Vegas)