Qualifying Order after 3 (sorta?) sessions:

1. Barton -- 8.439 @ 159.23
2. Wolkwitz -- 8.603 @ 155.76
3. Houser -- 8.617 @ 156.41
4. Raybourn -- 8.630 @ 153.77
5. Teuton, Jr. -- 8.631 @ 157.12
6. S. Hebert -- 8.699 @ 156.26
7. Vieira -- 8.721 @ 153.44
8. Booker -- 8.769 @ 153.91
9. Percy -- 8.823 @ 151.78
10. Rayburn -- 8.834 @ 152.19
11. Ogburn -- 8.868 @ 138.06
12. T. Hebert -- 8.905 @ 150.18
13. Jenkins -- 9.302 @ 149.00
14. Moore -- 9.471 @ 141.86

Two things: 1) wish I could be there, and 2) congratulations to the Barton crew, that's flying!