After 3 rounds of qualifing...the dodge is still on top...

maybe Larry Morgan should buy back his dodge...


1 7 Allen Johnson, Greeneville TN, '10 Avenger 6.634 208.23 208.23
2 1 Mike Edwards, Coweta OK, '09 GXP 6.641 208.07 208.07
3 9 Johnny Gray, Artesia NM, '09 GXP 6.652 207.34 207.34
4 50 Jeg Coughlin, Delaware OH, '10 Cobalt 6.659 207.88 207.88
5 6 Ron Krisher, Warren OH, '10 Cobalt 6.659 207.08 207.08
6 4 Greg Stanfield, Bossier City LA, '09 GXP 6.659 206.73 206.73
7 2 Greg Anderson, Morresville NC, '09 GXP 6.667 207.08 207.08
8 8 Kurt Johnson, Sugar Hill GA, '10 Cobalt 6.669 206.64 206.64
9 730 Shane Gray, Artesia NM, '09 GXP 6.672 206.70 206.70
10 326 Steve Spiess, Manhattan IL, '10 Cobalt 6.672 206.32 206.32
11 3 Jason Line, Mooresville NC, '09 GXP 6.674 206.64 206.70
12 55 V. Gaines, Lakewood CO, '10 Avenger 6.682 206.45 206.45
13 2062 Ronnie Humphrey, Jacksonville NC, '09 GXP 6.684 206.39 206.39
14 10 Rickie Jones, Galesburg IL, '09 GXP 6.686 206.16 206.16
15 406 Bob Yonke, Burleson TX, '09 GXP 6.693 205.66 206.39
16 208 Warren Johnson, Sugar Hill GA, '09 GXP 6.696 206.92 206.92

------------ Not Qualified ------------

17 5266 Danny Gruninger, Denver CO, '10 Mustang 6.700 204.91 205.22
18 41 Rodger Brogdon, Tomball TX, '09 GXP 6.701 206.80 206.80
19 430 Erica Enders, New Orleans LA, '10 Mustang 6.708 205.82 206.20
20 1525 John Nobile, Dix Hills NY, '10 Mustang 6.759 204.85 205.26
21 800 Jimmy Alund, Norrrkoping SW, '06 GTO 6.780 204.73 204.73
22 128 John Gaydosh Jr, Baltimore MD, '07 GTO 6.896 199.58 199.91
23 357 Larry Morgan, Newark OH, '10 Mustang 7.176 157.04 204.73


Tony

70 AARCuda Vitamin C
71 Dart Swinger 360 10.318 @ 128.22(10-04-14 Bakersfield)
71 Demon 360 10.666 @122.41 (01-29-17 @ Las Vegas)
71 Duster 408 (10.29 @ 127.86 3/16/19 Las Vegas)