Final

1 1945 Gary Wolkwitz, Whitehouse Station NJ, '68 Dart 8.524 154.86
2 1058 James Daniels, Yardley PA, '68 Dart 8.538 155.20
3 1968 Steve Comella, Webster NY, '68 Barracuda 8.556 156.79
4 350 Jim Pancake, Cardington OH, '68 Dart 8.615 154.95
5 1426 Bucky Hess, Bunker Hill WV, '68 Barracuda 8.643 155.06
6 1428 Gus Mantas, Toronto ON, '68 Barracuda 8.645 151.75
7 364 Tony DePillo, Dayton OH, '68 Barracuda 8.652 154.99
8 138 Wendell Howes, Rothesay NB, '68 Barracuda 8.671 153.37
9 7077 Rich Locker, North Royalton OH, '68 Barracuda 8.674 153.09
10 403H Stephen Hebert, Westlake LA, '68 Barracuda 8.675 155.36
11 2198 Stephen Yantus, Charleston SC, '68 Barracuda 8.690 152.45
12 4300 Lloyd Wofford, Jonesboro AR, '68 Barracuda 8.703 152.09
13 4426 Joe Teuton, Schriever LA, '68 Barracuda 8.720 153.82
14 5529 Russ Campbell, Springfield MO, '68 Barracuda 8.789 152.31
15 1381 Mark Howes, Rothesay NB, '68 Dart 8.807 150.85
16 452 Steve Kent, Lottie LA, '68 Barracuda 8.815 153.88
17 5651 Rick Johnson, Wayzata MN, '68 Barracuda 8.844 152.21
18 114 Matt Welker, Clear Spring MD, '68 Barracuda 8.871 151.34
19 4261 Doug Fazzolare, Houma LA, '68 Dart 8.881 152.02
20 5748 Marlin Bogner, Kearney NE, '68 Barracuda 8.958 14.66
21 1601 William Kraft, Lockport NY, '68 Barracuda 9.146 142.21
22 5583 Dan Zrust, Maple Grove MN, '68 Barracuda 9.212 117.37
23 5320 Darren Robinson, Berryton KS, '68 Barracuda 9.297 128.21
24 K103 Kyle Kohr, Myerstown PA, '68 Barracuda 9.331 138.22
25 3372 Jerry Kassin, Frazier MI, '68 Dart 9.369 141.28
26 3687 Don Morgan, Brookville OH, '68 Dart 10.974 122.30
27 3020 Dale Meers, Buffalo KY, '68 Dart 12.700 67.94


If the results don't match the theory, change the theory.