Final qualifying for Friday's Hemi Challenge

1 1426 SS/AH Bucky Hess, Bunker Hill WV, '68 Barracuda 8.459 9.30 -0.841
2 1058 SS/AH James Daniels, Yardley PA, '68 Dart 8.478 9.30 -0.822
3 1945 SS/AH Gary Wolkwitz, Califon NJ, '68 Dart 8.480 9.30 -0.820
4 350 SS/AH Jim Pancake, Cardington OH, '68 Dart 8.550 9.30 -0.750
5 452 SS/AH Steve Kent, Lottie LA, '68 Barracuda 8.597 9.30 -0.703
6 4426 SS/AH Joe Teuton, Schriever LA, '68 Barracuda 8.630 9.30 -0.670
7 4300 SS/AH Lloyd Wofford, Jonesboro AR, '68 Barracuda 8.633 9.30 -0.667
8 403H SS/AH Stephen Hebert, Westlake LA, '68 Barracuda 8.641 9.30 -0.659
9 1968 SS/AH Steve Comella, Webster NY, '68 Dart 8.676 9.30 -0.624
10 499Z SS/AH Joseph Paillot, New Orleans LA, '68 Dart 8.709 9.30 -0.591
11 304 SS/AH James Keyes, Durand MI, '68 Barracuda 8.712 9.30 -0.588
12 4261 SS/AH Doug Fazzolare, Houma LA, '68 Dart 8.713 9.30 -0.587
13 5529 SS/AH Russ Campbell, Springfield MO, '68 Barrac 8.761 9.30 -0.539
14 6027 SS/AH Mike Booker, Davenport WA, '68 Barracuda 8.762 9.30 -0.538
15 1381 SS/AH Mark Howes, Rothesay NB, '68 Dart 8.803 9.30 -0.497
16 1979 SS/AH Eldon Baum Jr., Dover PA, '68 Dart 8.839 9.30 -0.461
17 114 SS/AH Matt Welker, Clear Spring MD, '68 Barracu 9.182 9.30 -0.118
18 5583 SS/AH Dan Zrust, Maple Grove MN, '68 Barracuda 9.256 9.30 -0.044
19 5860 SS/AH Ken Warburton, Peculiar MO, '68 Barracuda 12.332 9.30 3.032
20 138 SS/AH Wendell Howes, Rathesay NB, '68 Barracuda 13.132 9.30 3.832


If the results don't match the theory, change the theory.