Q1 at Indy


1 1968 SS/AH Steve Comella, Webster NY, '68 Barracuda 8.586
2 1945 SS/AH Gary Wolkwitz, Whitehouse Station NJ, '68 8.615
3 1058 SS/AH James Daniels, Yardley PA, '68 Dart 8.622
4 1426 SS/AH Bucky Hess, Bunker Hill WV, '68 Barracuda 8.643
5 7077 SS/AH Rich Locker, North Royalton OH, '68 Barra 8.674
6 403H SS/AH Stephen Hebert, Westlake LA, '68 Barracuda 8.675
7 4300 SS/AH Lloyd Wofford, Jonesboro AR, '68 Barracuda 8.720
8 138 SS/AH Wendell Howes, Rothesay NB, '68 Barracuda 8.725
9 1428 SS/AH Gus Mantas, Toronto ON, '68 Barracuda 8.736
10 4426 SS/AH Joe Teuton, Schriever LA, '68 Barracuda 8.779
11 1381 SS/AH Mark Howes, Rothesay NB, '68 Dart 8.807
12 452 SS/AH Steve Kent, Lottie LA, '68 Barracuda 8.815
13 5529 SS/AH Russ Campbell, Springfield MO, '68 Barrac 8.835
14 2198 SS/AH Stephen Yantus, Charleston SC, '68 Barrac 8.844
15 364 SS/AH Tony DePillo, Dayton OH, '64 Barracuda 8.863
16 114 SS/AH Matt Welker, Clear Spring MD, '68 Barracu 8.871
17 4261 SS/AH Doug Fazzolare, Houma LA, '68 Dart 8.881
18 5651 SS/AH Rick Johnson, Wayzata MN, '68 Barracuda 8.959
19 5320 SS/AH Darren Robinson, Berryton KS, '68 Barracu 9.297
20 3372 SS/AH Jerry Kassin, Frazier MI, '68 Dart 9.448
21 1601 SS/AH William Kraft, Lockport NY, '68 Barracuda 9.589
22 350 SS/AH Jim Pancake, Cardington OH, '68 Dart 10.354
23 K103 SS/AH Kyle Kohr, Myerstown PA, '68 Barracuda 10.445
24 5748 SS/AH Marlin Bogner, Kearney NE, '68 Barracuda 12.431
25 5583 SS/AH Dan Zrust, Maple Grove MN, '68 Barracuda 16.451
26 3687 SS/AH Don Morgan, Brookville OH, '68 Dart DQ

Last edited by CMcAllister; 08/30/18 02:52 PM.

If the results don't match the theory, change the theory.