Quote:

Quote:

Best of luck, but you shouldn't need much of that with all that power

Any chance of seeing the curve when you're done?




DT -
I don't have a scanner, but, here are some of the results from one of the pulls where the motor made 1264HP.

Engine RPM Torque HP
7400 786.7 1108.4
7500 786.5 1123.1
7600 785.2 1136.2
7700 784.3 1149.9
7800 783.5 1163.6
7900 782.6 1177.1
8000 780.9 1189.5
8100 778.5 1200.7
8200 775.0 1210.1
8300 771.4 1219.0
8400 766.8 1226.4
8500 762.5 1234.1
8600 757.8 1240.9
8700 753.2 1247.7
8800 748.2 1253.7
8900 742.3 1257.8
9000 735.3 *1264.1
9100 727.1 1259.9
9200 716.7 1255.5
9300 704.6 1247.6
9400 691.3 1237.2


(9400 RPM on a dyno is something to see)





Chris did you video at all.