after round 3......

1 7 Allen Johnson, Greeneville TN, '10 Avenger 6.981 197.77& 197.77
2 50 Jeg Coughlin, Delaware OH, '10 Cobalt 6.988 197.54 197.54
3 730 Shane Gray, Denver NM, '09 GXP 7.004 196.64 196.64
4 2 Greg Anderson, Morresville NC, '09 GXP 7.008 197.28 197.28
5 55 V. Gaines, Lakewood CO, '10 Avenger 7.008 196.73 196.73
6 1 Mike Edwards, Coweta OK, '09 GXP 7.011 197.45 197.45
7 7406 Vinnie Deceglie, Rancho Cucamonga CA, '10 Aven 7.015 197.33 197.33
8 9 Johnny Gray, Artesia NM, '09 GXP 7.020 196.67 196.67
9 3 Jason Line, Mooresville NC, '09 GXP 7.028 196.50 196.50
10 357 Larry Morgan, Newark OH, '10 Mustang 7.031 196.22 196.22
11 208 Warren Johnson, Sugar Hill GA, '09 GXP 7.039 196.56 196.56
12 6 Ron Krisher, Warren OH, '10 Cobalt 7.039 196.10 196.19
13 406 Bob Yonke, Burleson TX, '09 GXP 7.049 195.28 195.28
14 4 Greg Stanfield, Bossier City LA, '09 GXP 7.052 195.39 195.42
15 8 Kurt Johnson, Sugar Hill GA, '10 Cobalt 7.053 196.07 196.07
16 41 Rodger Brogdon, Tomball TX, '09 GXP 7.110 195.70 195.70

------------ Not Qualified ------------

17 5266 Danny Gruninger, Denver CO, '10 Stratus 7.129 194.18 194.18
18 5158 Steve Kalkowski, Ogallala NE, '00 GTO 7.203 191.16 191.16
19 430 Erica Enders, New Orleans LA, '10 Mustang 7.443 150.11 194.66
20 109 Jim Cunningham, Crownsville MD, '10 Mustang NT


Tony

70 AARCuda Vitamin C
71 Dart Swinger 360 10.318 @ 128.22(10-04-14 Bakersfield)
71 Demon 360 10.666 @122.41 (01-29-17 @ Las Vegas)
71 Duster 408 (10.29 @ 127.86 3/16/19 Las Vegas)