40 plus years of racing for me and my favorite class was ALWAYS Pro-Stock. I'm done with it. I subscribed to All Access NHRA and watched 30 Pro Mods flying down the track. Not so much for the dam Mopars in Pro Stock.



GAINESVILLE, Fla. - Order after 2 rounds of qualifying in Pro Stock at the NHRA Mello Yello Drag Racing Series, 48th annual Amalie Motor Oil NHRA Gatornationals:

Psn---Num-Driver, Home Town, Car Type---------------Qual-ET--Qual-Spd-Top Spd

1 1 Jason Line, Mooresville NC, '17 Camaro 6.476 213.87 213.87
2 4 Bo Butner, Floyd Knobs IN, '15 Camaro 6.477 213.60 214.28
3 9 Erica Enders, Houstin TX, '16 Camaro 6.490 214.01 214.01
4 10 Jeg Coughlin, Delaware OH, '17 Camaro 6.491 214.01 214.31
5 2 Greg Anderson, Mooresville NC, '17 Camaro 6.491 213.91 214.59
6 3 Shane Gray, Mooresville NC, '15 Camaro 6.493 214.11 214.11
7 7 Chris McGaha, Odessa TX, '17 Camaro 6.517 212.96 212.96
8 6 Drew Skillman, Bargersville IN, '15 Camaro 6.526 213.20 213.20
9 15 Tanner Gray, Mooresville NC, '15 Camaro 6.531 213.03 213.37
10 150 Kenny Delco, E. Setauket NY, '16 Camaro 6.562 211.56 211.56
11 666 Matt Hartford, Scottsdale AZ, '16 Camaro 6.584 211.53 211.59
12 106 Alan Prusiensky, Rockaway NJ, '16 Dart 6.609 211.03 211.03
13 8 Allen Johnson, Greeneville TN, '17 Dart 9.838 93.04 93.04
14 5 Vincent Nobile, Dix Hills NY, '15 Camaro 18.742 42.69 42.69
15 128 John Gaydosh Jr, Baltimore MD, '14 Camaro DQ


1970 Duster
Edelbrock headed 408
5.984@112.52
422 Indy headed small block
5.982@112.56 mph
9.42@138.27

Livin and lovin life one day at a time