Gateway 2009 STLSR.com Sport Tuner Showdown Series STATISTICS!

This compilation of results reflects the 2009 St. Louis Street Racers.com Sport Tuner Showdown Series, events of which were held each Tuesday at Gateway International Raceway in Madison, Illinois.

Elapsed times and speeds shown were recorded only during the official qualifying periods, (6:00 PM to
10:00 PM), and championship final rounds at each 2009 SCSS event. Many competitors recorded quicker and/or
faster runs before and/or after the official qualifying periods.




2009 STREET CAR SHOOTOUT SERIES FOUR-CYLINDER TRACK RECORDS

Class Name Hometown ST Vehicle Engine ET MPH Date (Change From 2007)
4CYL Jon Huber, St. Louis, MO 79 Mustang 178 Ford 9.039 10/14/2008 (no change)
4CYL Jon Huber, St. Louis, MO 79 Mustang 178 Ford 152.16 10/16/2007 (no change)


Jon Huber



2009 STREET CAR SHOOTOUT SERIES SIX-CYLINDER TRACK RECORDS

Class Name Hometown ST Vehicle Engine ET MPH Date (Change From 2008)
6CYL Tony Shoaff, Mechanicsburg, IL 87 Regal 231 Buick 9.667 10/06/2009 (- 0.181 sec.)
6CYL Tony Shoaff, Mechanicsburg, IL 87 Regal 231 Buick 139.63 10/06/2009 (+ 2.94 mph)


Tony Shoaff



2009 STREET CAR SHOOTOUT SERIES ROTARY TRACK RECORDS

Class Name Hometown ST Vehicle Engine ET MPH Date (Change From 2007)
RTY Eric Cheatham, Belleville, IL 93 RX-7 79 Mazda 10.048 9/26/2006 (no change)
RTY Eric Cheatham, Belleville, IL 93 RX-7 79 Mazda 137.95 9/26/2006 (no change)


Eric Cheatham



2009 STREET CAR SHOOTOUT SERIES ALL-WHEEL-DRIVE TRACK RECORDS

Class Name Hometown ST Vehicle Engine ET MPH Date (Change From 2007)
AWD Adnan Omerovic, St. Louis, MO 95 Talon 122 Eagle 10.234 9/11/2007 (no change)
AWD Adnan Omerovic, St. Louis, MO 95 Talon 122 Eagle 141.50 7/22/2008 (no change)


Adnan “Otto” Omerovic



2009 STREET CAR SHOOTOUT SERIES FRONT-WHEEL-DRIVE TRACK RECORDS

Class Name Hometown ST Vehicle Engine ET MPH Date (Change From 2007)
FWD Adam Corbitt, St. Charles, MO 85 Golf 123 Volks 10.989 05/06/2008 (no change)
FWD Adam Corbitt, St. Charles, MO 85 Golf 123 Volks 134.87 05/06/2008 (no change)


Adam Corbitt



NOTE: Records will be carried over into the 2010 SCSS season






Gateway 2009 Sport Tuner Showdown Series TOP 100 QUICKEST COMPETITORS

Pos. Name Hometown ST Vehicle Engine Best ET Best MPH

1 Jon Huber St. Louis MO 79 Mustang 178 Ford 9.108 151.92
2 Tony Shoaff Mechanicsburg IL 87 Regal 231 Buick 9.667 139.63
3 Denny Christman Arnold MO 91 Talon 122 Eagle 10.694 134.60
4 David Neibert St. Charles MO 91 Thunderbird 232 Ford 11.740 118.69
5 Kurt Kreisz St. Louis MO 92 Thunderbird 232 Ford 11.909 115.56
6 Brian Orsborn Granite City IL 04 Neon 146 Dodge 11.933 124.20
7 Craig Powell St. Louis MO 87 Regal 231 Buick 11.981 112.07
8 Cliff Hughes Gillespie IL 87 Regal 231 Buick 12.056 113.97
9 Tian Mi Chesterfield MO 98 Eclipse 122 Mitsu 12.059 122.28
10 Brian Detert St. Louis MO 05 Crossfire 195 Chrys 12.061 114.65
11 Adam Corbitt St. Charles MO 85 Golf 123 Volks 12.086 125.09
12 Dan Harris St. Louis MO 04 Mustang 232 Ford 12.194 108.89
13 Aaron Corn St. Louis MO 87 Regal 231 Buick 12.201 112.98
14 Scott Keller St. Louis MO 87 Regal 231 Buick 12.230 109.78
15 Craig Powell St. Louis MO 87 Regal 231 Buick 12.339 109.67
16 Bruce Halton St. Louis MO 03 WRX 152 Subar 12.465 111.98
17 Sean Kennedy St. Charles MO 87 Regal 231 Buick 12.479 110.86
18 James Garrison St. Louis MO 04 Neon 146 Dodge 12.511 114.82
19 Paul Weishaar St. Louis MO 04 135i 183 BMW 12.515 111.50
20 Matt Osmoe Manchester MO 01 S4 163 Audi 12.598 115.82
21 Ronald Mais St. Charles MO 07 300C 347 Chry 12.684 110.40
22 William Page Gillespie IL 87 Regal 231 Buick 12.784 104.18
23 Jarrod Watkins Anoka MN 06 Evo 8 122 Mitsu 12.911 106.99
24 Anthony Samsel Wentzville MO 08 Protege 133 Mazda 12.949 111.02
25 Matt Dennyberry Ballwin MO 96 Neon 122 Dodge 12.952 105.49
26 Ronald Mais St. Charles MO 07 300C 347 Chry 12.953 107.10
27 Rob Maksimovich Imperial MO 90 Cougar 298 Merc 13.077 107.95
28 Andy Crompton Springfield IL 00 Monte Carlo 231 Chevy 13.082 107.43
29 Kyle Bement Columbia IL 06 Mustang 245 Ford 13.156 108.47
30 Edin Rakovic St. Louis MO 97 3000 GT 183 Mitsu 13.161 105.61
31 Glen Johnson O'Fallon MO 94 Miata 110 Mazda 13.245 110.43
32 Brian Smith Chesterfield MO 07 335i 183 BMW 13.248 106.71
33 Tom Schlachet St. Louis MO 04 WRX 152 Subar 13.352 103.75
34 Steven Elliott Festus MO 08 Caliber 146 Dodge 13.360 106.10
35 Mike Killian Wentzville MO 06 WRX 152 Subar 13.364 106.16
36 Chris O'Donovan Fenton MO 09 GXP 219 Pont 13.366 105.22
37 James Mays O'Fallon MO 02 NSX 195 Acura 13.522 105.89
38 Brian Wallace Arnold MO 09 Cobalt 134 Chevy 13.544 106.23
39 Tom McPherson Hazelwood MO 01 S4 164 Audi 13.545 96.35
40 Tyler Elder Warrenton MO 97 Eclipse 122 Mitsu 13.559 101.82
41 John Asiner Alton IL 05 CTS 219 Cad 13.560 105.27
42 Richard Harris St. Louis MO 97 Thunderbird 232 Ford 13.577 95.64
43 Daniel Harris St. Louis MO 97 Thunderbird 232 Ford 13.604 96.43
44 Douglas Voss Hillsboro MO 03 WRX 122 Subar 13.663 99.63
45 Ben Garvin St. Louis MO 95 Eclipse 122 Mitsu 13.693 104.37
46 James Hoffmann Bellleville IL 93 SC-1 116 Saturn 13.694 102.28
47 Levi Sublette Warrenton MO 98 Talon 122 Eagle 13.694 102.08
48 Arin Fisher Wildwood MO 05 Neon 146 Dodge 13.736 103.92
49 Youree Sadberry St. Louis MO 92 Civic 122 Acura 13.751 103.38
50 Jim Saitz St. Louis MO 87 Regal 231 Buick 13.815 96.04
51 John McRaven Manchester MO 93 245 Wagon 140 Volvo 13.835 103.82
52 John Casbourne Florissant MO 05 Crossfire 195 Chrys 13.840 103.40
53 Craig Thomas Granite City IL 87 Regal 231 Buick 13.871 102.99
54 Chris Whitmore Warrenton MO 90 CRX 122 Acura 13.892 103.28
55 Nicholas Mucci Alton IL 04 Neon 146 Dodge 13.935 96.67
56 Justin Allen St. Louis MO 08 Caliber 146 Dodge 13.940 105.73
57 Robert Hamilton Arnold MO 66 Beetle 80 Volks 13.954 95.02
58 Nathan Knight Villa Ridge MO 06 IS350 213 Lexus 13.964 100.43
59 Rick Stocker Moro IL 10 Genesis 232 Hyund 13.978 100.43
60 Sam Alvarez O'Fallon MO 02 WRX 152 Subar 14.020 104.80
61 Sean Guyles Collinsville IL 02 WRX 152 Subar 14.037 107.93
62 Jedidiah Desmore St. Charles MO 89 Supra 181 Toyota 14.038 99.80
63 Dom Jarbewey St. Louis MO 93 3000 GT 176 Mitsu 14.044 97.40
64 Joshua Reigelsperger O'Fallon IL 08 Caliber 146 Dodge 14.088 104.52
65 Travis Muskopf Waterloo IL 07 350Z 214 Nissan 14.107 102.95
66 Kurt Liepmann St. Louis MO 07 RS4 256 Audi 14.138 98.67
67 Zach Knoblauch Moro IL 01 S2000 122 Honda 14.146 97.88
68 Gary Sipole Granite City IL 08 Cobalt 122 Chevy 14.154 105.32
69 Travis Whitehead St. Peters MO 02 WRX 152 Subar 14.192 95.18
70 Robert Hamm Highland IL 07 Cobalt 122 Chevy 14.196 101.74
71 Toron Rocha Belleville IL 06 Protege 138 Mazda 14.220 100.76
72 Albert Casey St. Louis MO 06 tC 146 Scion 14.234 103.37
73 Brendon Drummer St. Charles MO 03 350Z 214 Nissan 14.249 104.85
74 Marie Kostoff Granite City IL 08 Caliber 146 Dodge 14.264 102.82
75 John Kessler Chesterfield MO 02 Maxima 214 Nissan 14.265 98.42
76 Charles Rierer St. Charles MO 05 Neon 146 Dodge 14.265 103.76
77 Blaine Mescher Villa Ridge MO 06 Integra 122 Acura 14.268 98.74
78 Charles Newoehner St. Louis MO 03 350Z 214 Nissan 14.275 100.17
79 Justin Cassidy Bonne Terre MO 02 Maxima 214 Nissan 14.275 99.71
80 Pat Scholl St. John MO 94 Supra 181 Toyota 14.317 106.34
81 Brian Fanning St. Louis MO 98 Grand Prix 231 Pont 14.329 95.54
82 Jordan Norman St. Louis MO 04 Neon 146 Dodge 14.342 102.69
83 Jeremy Lackey St. Clair MO 05 Neon 146 Dodge 14.351 98.59
84 Dale Skaggs St. Ann MO 00 Civic 97 Honda 14.351 96.46
85 Stephen Russell St. Louis MO 08 Caliber 146 Dodge 14.359 104.49
86 Nick Tayon St. Peters MO 06 Lancer 146 Mitsu 14.376 102.81
87 Dustin Pyle Godfrey IL 06 Protege 138 Mazda 14.416 93.80
88 Brian Wollberg Manchester MO 07 Protege 138 Mazda 14.426 99.07
89 John Williams Ellisville MO 08 WRX 152 Subar 14.435 95.50
90 Cory Matlock Wentzville MO 05 Neon 146 Dodge 14.446 102.41
91 Wayne Opfer East Alton IL 84 Mustang 140 Ford 14.451 93.55
92 William Rossi St. Louis MO 89 Colt Wagon 122 Dodge 14.493 95.22
93 Thomas Carmada St. Louis MO 04 Accord 183 Honda 14.549 96.62
94 Aaron Hagen Fenton MO 01 Regal 231 Buick 14.568 93.96
95 Joe Ruma Fenton MO 07 Cobalt 122 Chevy 14.597 100.33
96 Matt Murray Union MO 90 240SX 122 Nissan 14.599 96.88
97 Chad Schmidt St. Louis MO 05 Neon 146 Dodge 14.607 99.86
98 Alex Rather Bunker Hill IL 08 Impala 303 Chevy 14.617 97.60
99 Jay Bryant St. Louis MO 07 Monte Carlo 325 Chevy 14.622 94.81
100 Charles Curry Decatur IL 03 Focus 122 Ford 14.634 102.49


2009 Slowest Elapsed Time in the Top 100 Quickest Sport Tuner Qualifiers: 14.634 seconds
2008 Slowest Elapsed Time in the Top 100 Quickest Sport Tuner Qualifiers: 14.013 seconds
2007 Slowest Elapsed Time in the Top 100 Quickest Sport Tuner Qualifiers: 14.366 seconds
2006 Slowest Elapsed Time in the Top 100 Quickest Sport Tuner Qualifiers: 14.319 seconds
2005 Slowest Elapsed Time in the Top 100 Quickest Sport Tuner Qualifiers: 14.227 seconds
2004 Slowest Elapsed Time in the Top 100 Quickest Sport Tuner Qualifiers: 15.286 seconds





Jon Huber, the only four-cylinder STLSR.com Sport Tuner Showdown Series competitor under 10.00 seconds and over 150 mph during 2009.







Gateway 2009 Street Car Shootout Series QUICKEST REAR-WHEEL-DRIVE 6-CYLINDER COMPETITORS!

This compilation of results reflects the 2009 Street Car Shootout Series, events of which were held each Tuesday at Gateway International Raceway in Madison, Illinois.

Elapsed times and speeds shown were recorded only during the official qualifying periods, (6:00 PM to
10:00 PM), and championship final rounds at each 2009 SCSS event. Many competitors recorded quicker and/or
faster runs before and/or after the official qualifying periods.


Gateway 2009 Street Car Shootout Series QUICKEST REAR-WHEEL-DRIVE 6-CYLINDER COMPETITORS
(Under 13.50 Seconds)

Pos. Name Hometown ST Vehicle Engine Best ET Best MPH
1 Tony Shoaff Mechanicsburg IL 87 Regal 231 Buick 9.667 139.63
2 David Neibert St. Charles MO 91 Thunderbird 232 Ford 11.740 118.69
3 Kurt Kreisz St. Louis MO 92 Thunderbird 232 Ford 11.909 115.56
4 Craig Powell St. Louis MO 87 Regal 231 Buick 11.981 112.07
5 Cliff Hughes Gillespie IL 87 Regal 231 Buick 12.056 113.97
6 Brian Detert St. Louis MO 05 Crossfire 195 Chrys 12.061 114.65
7 Dan Harris St. Louis MO 04 Mustang 232 Ford 12.194 108.89
8 Aaron Corn St. Louis MO 87 Regal 231 Buick 12.201 112.98
9 Scott Keller St. Louis MO 87 Regal 231 Buick 12.230 109.78
10 Craig Powell St. Louis MO 87 Regal 231 Buick 12.339 109.67
11 Sean Kennedy St. Charles MO 87 Regal 231 Buick 12.479 110.86
12 Paul Weishaar St. Louis MO 04 135i 183 BMW 12.515 111.50
13 William Page Gillespie IL 87 Regal 231 Buick 12.784 104.18
14 Rob Maksimovich Imperial MO 90 Cougar 298 Merc 13.077 107.95
15 Kyle Bement Columbia IL 06 Mustang 245 Ford 13.156 108.47
16 Brian Smith Chesterfield MO 07 335i 183 BMW 13.248 106.71





Tony Shoaff, the driver of the quickest and fastest Rear-Wheel-Drive six cylinder-powered vehicle in 2009 SCSS competition.



Gateway 2009 STLSR.com Sport Tuner Showdown Series QUICKEST FRONT-WHEEL-DRIVE COMPETITORS!

This compilation of results reflects the 2009 St. Louis Street Racers.com Sport Tuner Showdown Series, events of which were held each Tuesday at Gateway International Raceway in Madison, Illinois.

Elapsed times and speeds shown were recorded only during the official qualifying periods, (6:00 PM to
10:00 PM), and championship final rounds at each 2009 SCSS event. Many competitors recorded quicker and/or
faster runs before and/or after the official qualifying periods.



Gateway 2009 STLSR.com Sport Tuner Showdown Series QUICKEST FRONT-WHEEL-DRIVE COMPETITORS
(Under 14.50 Seconds)

Pos. Name Hometown ST Vehicle Engine Best ET Best MPH

1 Brian Orsborn Granite City IL 04 Neon 146 Dodge 11.933 124.20
2 Adam Corbitt St. Charles MO 85 Golf 123 Volks 12.086 125.09
3 James Garrison St. Louis MO 04 Neon 146 Dodge 12.511 114.82
4 Anthony Samsel Wentzville MO 08 Protege 133 Mazda 12.949 111.02
5 Matt Dennyberry Ballwin MO 96 Neon 122 Dodge 12.952 105.49
6 Andy Crompton Springfield IL 00 Monte Carlo 231 Chevy 13.082 107.43
7 Steven Elliott Festus MO 08 Caliber 146 Dodge 13.360 106.10
8 Chris O'Donovan Fenton MO 09 GXP 219 Pont 13.366 105.22
9 Brian Wallace Arnold MO 09 Cobalt 134 Chevy 13.544 106.23
10 James Hoffmann Bellleville IL 93 SC-1 116 Saturn 13.694 102.28
11 Arin Fisher Wildwood MO 05 Neon 146 Dodge 13.736 103.92
12 Youree Sadberry St. Louis MO 92 Civic 122 Acura 13.751 103.38
13 Chris Whitmore Warrenton MO 90 CRX 122 Acura 13.892 103.28
14 Nicholas Mucci Alton IL 04 Neon 146 Dodge 13.935 96.67
15 Joshua Reigelsperger O'Fallon IL 08 Caliber 146 Dodge 14.088 104.52
16 Gary Sipole Granite City IL 08 Cobalt 122 Chevy 14.154 105.32
17 Robert Hamm Highland IL 07 Cobalt 122 Chevy 14.196 101.74
18 Toron Rocha Belleville IL 06 Protege 138 Mazda 14.220 100.76
19 Albert Casey St. Louis MO 06 tC 146 Scion 14.234 103.37
20 Marie Kostoff Granite City IL 08 Caliber 146 Dodge 14.264 102.82
21 Charles Rierer St. Charles MO 05 Neon 146 Dodge 14.265 103.76
22 John Kessler Chesterfield MO 02 Maxima 214 Nissan 14.265 98.42
23 Blaine Mescher Villa Ridge MO 06 Integra 122 Acura 14.268 98.74
24 Justin Cassidy Bonne Terre MO 02 Maxima 214 Nissan 14.275 99.71
25 Brian Fanning St. Louis MO 98 Grand Prix 231 Pont 14.329 95.54
26 Jordan Norman St. Louis MO 04 Neon 146 Dodge 14.342 102.69
27 Jeremy Lackey St. Clair MO 05 Neon 146 Dodge 14.351 98.59
28 Dale Skaggs St. Ann MO 00 Civic 97 Honda 14.351 96.46
29 Stephen Russell St. Louis MO 08 Caliber 146 Dodge 14.359 104.49
30 Nick Tayon St. Peters MO 06 Lancer 146 Mitsu 14.376 102.81
31 Dustin Pyle Godfrey IL 06 Protege 138 Mazda 14.416 93.80
32 Brian Wollberg Manchester MO 07 Protege 138 Mazda 14.426 99.07
33 Cory Matlock Wentzville MO 05 Neon 146 Dodge 14.446 102.41
34 William Rossi St. Louis MO 89 Colt Wagon 122 Dodge 14.493 95.22



2009 Number of STLSR.com Sport Tuner Showdown Series FWD Entries Under 14.50 Seconds: 34
2008 Number of STLSR.com Sport Tuner Showdown Series FWD Entries Under 14.50 Seconds: 49
2007 Number of STLSR.com Sport Tuner Showdown Series FWD Entries Under 14.50 Seconds: 71
2006 Number of STLSR.com Sport Tuner Showdown Series FWD Entries Under 14.50 Seconds: 59
2005 Number of STLSR.com Sport Tuner Showdown Series FWD Entries Under 14.50 Seconds: 82
2004 Number of STLSR.com Sport Tuner Showdown Series FWD Entries Under 14.50 Seconds: 31





Brian Orsborn, the driver of the quickest Front-Wheel-Drive entry in the 2009 STLSR.com Sport Tuner Showdown Series.




Gateway 2009 STLSR.com Sport Tuner Showdown Series 6-CYLINDER/4-CYLINDER/ROTARY STATS!

This compilation of results reflects the 2009 St. Louis Street Racers.com Sport Tuner Showdown Series, events of which were held each Tuesday at Gateway International Raceway in Madison, Illinois.

Elapsed times and speeds shown were recorded only during the official qualifying periods, (6:00 PM to
10:00 PM), and championship final rounds at each 2009 SCSS event. Many competitors recorded quicker and/or
faster runs before and/or after the official qualifying periods.



Gateway 2009 STLSR.com Sport Tuner Showdown Series QUICKEST ALL-WHEEL-DRIVE COMPETITORS
(Under 14.50 Seconds)

Pos. Name Hometown ST Vehicle Engine Best ET Best MPH

1 Denny Christman Arnold MO 91 Talon 122 Eagle 10.694 134.60
2 Tian Mi Chesterfield MO 98 Eclipse 122 Mitsu 12.059 122.28
3 Bruce Halton St. Louis MO 03 WRX 152 Subar 12.465 111.98
4 Matt Osmoe Manchester MO 01 S4 163 Audi 12.598 115.82
5 Ronald Mais St. Charles MO 07 300C 347 Chry 12.684 110.40
6 Jarrod Watkins Anoka MN 06 Evo 8 122 Mitsu 12.911 106.99
7 Ronald Mais St. Charles MO 07 300C 347 Chry 12.953 107.10
8 Edin Rakovic St. Louis MO 97 3000 GT 183 Mitsu 13.161 105.61
9 Tom Schlachet St. Louis MO 04 WRX 152 Subar 13.352 103.75
10 Mike Killian Wentzville MO 06 WRX 152 Subar 13.364 106.16
11 Tom McPherson Hazelwood MO 01 S4 164 Audi 13.545 96.35
12 Tyler Elder Warrenton MO 97 Eclipse 122 Mitsu 13.559 101.82
13 Douglas Voss Hillsboro MO 03 WRX 122 Subar 13.663 99.63
14 Ben Garvin St. Louis MO 95 Eclipse 122 Mitsu 13.693 104.37
15 Levi Sublette Warrenton MO 98 Talon 122 Eagle 13.694 102.08
16 Justin Allen St. Louis MO 08 Caliber 146 Dodge 13.940 105.73
17 Sam Alvarez O'Fallon MO 02 WRX 152 Subar 14.020 104.80
18 Sean Guyles Collinsville IL 02 WRX 152 Subar 14.037 107.93
19 Dom Jarbewey St. Louis MO 93 3000 GT 176 Mitsu 14.044 97.40
20 Kurt Liepmann St. Louis MO 07 RS4 256 Audi 14.138 98.67
21 Travis Whitehead St. Peters MO 02 WRX 152 Subar 14.192 95.18
22 John Williams Ellisville MO 08 WRX 152 Subar 14.435 95.50





Denny Christman, the driver of the quickest and fastest All-Wheel-Drive vehicle in the 2009 STLSR.com Sport Tuner Showdown






Gateway 2009 STLSR.com Sport Tuner Showdown Series 6-CYLINDER/4-CYLINDER/ROTARY STATS!

This compilation of results reflects the 2008 St. Louis Street Racers.com Sport Tuner Showdown Series, events of which were held each Tuesday at Gateway International Raceway in Madison, Illinois.

Elapsed times and speeds shown were recorded only during the official qualifying periods, (6:00 PM to
10:00 PM), and championship final rounds at each 2008 SCSS event. Many competitors recorded quicker and/or
faster runs before and/or after the official qualifying periods.



Gateway 2009 STLSR.com Sport Tuner Showdown Series QUICKEST 4-CYLINDER COMPETITORS
(Under 13.75 Seconds)

Pos. Name Hometown ST Vehicle Engine Best ET Best MPH

1 Jon Huber St. Louis MO 79 Mustang 178 Ford 9.108 151.92
2 Denny Christman Arnold MO 91 Talon 122 Eagle 10.694 134.60
3 Brian Orsborn Granite City IL 04 Neon 146 Dodge 11.933 124.20
4 Tian Mi Chesterfield MO 98 Eclipse 122 Mitsu 12.059 122.28
5 Adam Corbitt St. Charles MO 85 Golf 123 Volks 12.086 125.09
6 Bruce Halton St. Louis MO 03 WRX 152 Subar 12.465 111.98
7 James Garrison St. Louis MO 04 Neon 146 Dodge 12.511 114.82
8 Jarrod Watkins Anoka MN 06 Evo 8 122 Mitsu 12.911 106.99
9 Anthony Samsel Wentzville MO 08 Protege 133 Mazda 12.949 111.02
10 Matt Dennyberry Ballwin MO 96 Neon 122 Dodge 12.952 105.49
11 Glen Johnson O'Fallon MO 94 Miata 110 Mazda 13.245 110.43
12 Tom Schlachet St. Louis MO 04 WRX 152 Subar 13.352 103.75
13 Steven Elliott Festus MO 08 Caliber 146 Dodge 13.360 106.10
14 Mike Killian Wentzville MO 06 WRX 152 Subar 13.364 106.16
15 Brian Wallace Arnold MO 09 Cobalt 134 Chevy 13.544 106.23
16 Tyler Elder Warrenton MO 97 Eclipse 122 Mitsu 13.559 101.82
17 Douglas Voss Hillsboro MO 03 WRX 122 Subar 13.663 99.63
18 Ben Garvin St. Louis MO 95 Eclipse 122 Mitsu 13.693 104.37
19 Levi Sublette Warrenton MO 98 Talon 122 Eagle 13.694 102.08
20 James Hoffmann Bellleville IL 93 SC-1 116 Saturn 13.694 102.28
21 Arin Fisher Wildwood MO 05 Neon 146 Dodge 13.736 103.92



2009 Number of STLSR.com Sport Tuner Showdown Series 4CYL Entries Under 13.75 Seconds: 21
2008 Number of STLSR.com Sport Tuner Showdown Series 4CYL Entries Under 13.75 Seconds: 45
2007 Number of STLSR.com Sport Tuner Showdown Series 4CYL Entries Under 13.75 Seconds: 48
2006 Number of STLSR.com Sport Tuner Showdown Series 4CYL Entries Under 13.75 Seconds: 49
2005 Number of STLSR.com Sport Tuner Showdown Series 4CYL Entries Under 13.75 Seconds: 37
2004 Number of STLSR.com Sport Tuner Showdown Series 4CYL Entries Under 13.75 Seconds: 21





Jon Huber, the first Four-Cylinder STLSR.com Sport Tuner Showdown Series competitor under 9.10 seconds and over 150 mph.




Gateway 2009 STLSR.com Sport Tuner Showdown Series TOP 20 QUICKEST ALL-WHEEL-DRIVE 6-CYLINDER AND FRONT-WHEEL-DRIVE 6-CYLINDER COMPETITORS

Pos. Name Hometown ST Vehicle Engine Best ET Best MPH

1 Matt Osmoe Manchester MO 01 S4 163 Audi 12.598 115.82
2 Andy Crompton Springfield IL 00 Monte Carlo 231 Chevy 13.082 107.43
3 Edin Rakovic St. Louis MO 97 3000 GT 183 Mitsu 13.161 105.61
4 Chris O'Donovan Fenton MO 09 GXP 219 Pont 13.366 105.22
5 Tom McPherson Hazelwood MO 01 S4 164 Audi 13.545 96.35
6 Dom Jarbewey St. Louis MO 93 3000 GT 176 Mitsu 14.044 97.40
7 Kurt Liepmann St. Louis MO 07 RS4 256 Audi 14.138 98.67
8 John Kessler Chesterfield MO 02 Maxima 214 Nissan 14.265 98.42
9 Justin Cassidy Bonne Terre MO 02 Maxima 214 Nissan 14.275 99.71
10 Brian Fanning St. Louis MO 98 Grand Prix 231 Pont 14.329 95.54
11 Thomas Carmada St. Louis MO 04 Accord 183 Honda 14.549 96.62
12 Aaron Hagen Fenton MO 01 Regal 231 Buick 14.568 93.96
13 Tim Schaubert Shattuc IL 94 Grand Prix 190 Pont 14.740 92.01
14 Andy Lemons O'Fallon IL 06 Eclipse 231 Mitsu 14.749 95.24
15 Brandon Turley St. Peters MO 08 GXP 219 Pont 14.983 93.65





Matt Osmoe, the quickest and fastest STLSR.com Sport Tuner AWD/FWD six-cylinder competitor during the 2009 SCSS season.






Gateway 2009 STLSR.com Sport Tuner Showdown Series FINAL ROUND STATS!

This compilation of results reflects the 2009 St. Louis Street Racers.com Sport Tuner Showdown Series, events of which were held each Tuesday at Gateway International Raceway in Madison, Illinois.


Gateway 2009 STLSR.com Sport Tuner Showdown Series FINAL ROUND COMPETITORS
(Of 18 Final Rounds Completed)

Pos. Name Hometown ST Vehicle Wins/Runners-Up

1 Dan Harris St. Louis MO 04 Mustang 6 Wins, 6 Runners-Up
2 Brian Orsborn Granite City IL 04 Neon 3 Wins
3 Brian Detert St. Louis MO 05 Crossfire 2 Wins, 3 Runners-Up
4 Kurt Kreisz St. Louis MO 92 Thunderbird 2 Wins, 1 Runner-Up
5 Craig Powell St. Louis MO 87 Regal 1 Win, 1 Runner-Up
6 Brian Wallace Arnold MO 09 Cobalt 1 Win
7 Jon Huber St. Louis MO 79 Mustang 1 Win
8 Scott Keller St. Louis MO 87 Regal 1 Win
9 Tony Shoaff Mechanicsburg IL 87 Regal 1 Win
10 Aaron Corn St. Louis MO 87 Regal 1 Runner-Up
11 David Neibert St. Charles MO 91 Thunderbird 1 Runner-Up
12 James Hoffmann Bellleville IL 93 SC-1 1 Runner-Up
13 John Kessler Chesterfield MO 02 Maxima 1 Runner-Up
14 Paul Weishaar St. Louis MO 09 135i 1 Runner-Up
15 Sean Kennedy St. Charles MO 87 Regal 1 Runner-Up
16 Youree Sadberry St. Louis MO 92 Civic 1 Runner-Up



2009 Number of Different STLSR.com Sport Tuner Showdown Series Event Winners: 9
2008 Number of Different STLSR.com Sport Tuner Showdown Series Event Winners: 10
2007 Number of Different STLSR.com Sport Tuner Showdown Series Event Winners: 9
2006 Number of Different STLSR.com Sport Tuner Showdown Series Event Winners: 13
2005 Number of Different STLSR.com Sport Tuner Showdown Series Event Winners: 7

2009 Number of Different STLSR.com Sport Tuner Showdown Series Event Finalists: 16
2008 Number of Different STLSR.com Sport Tuner Showdown Series Event Finalists: 25
2007 Number of Different STLSR.com Sport Tuner Showdown Series Event Finalists: 22
2006 Number of Different STLSR.com Sport Tuner Showdown Series Event Finalists: 25
2005 Number of Different STLSR.com Sport Tuner Showdown Series Event Finalists: 19





Dan “Iceman” Harris, whose six-cylinder Mustang won six event titles in twelve final round appearances during the 2009 STLSR.com Sport Tuner Showdown Series.