Order after one qualifying round at the Dutch Classic

1 1990 SS/AH David Barton, Robesonia PA, '68 Dart 8.324 9.30 -0.976
2 1426 SS/AH Bucky Hess, Bunker Hill WV, '68 Plymouth 8.393 9.30 -0.907
3 350 SS/AH Jim Pancake, Cardington OH, '68 Dart 8.410 9.30 -0.890
4 6027 SS/AH Mike Booker, Davenport WA, '68 Barracuda 8.421 9.30 -0.879
5 138 SS/AH Wendell Howes, Rathesay NB, '68 Barracuda 8.452 9.30 -0.848
6 1381 SS/AH Mark Howes, Rothesay NB, '68 Dodge 8.545 9.30 -0.755
7 3392 SS/AH Don Bales, Connersville IN, '68 Barracuda 8.594 9.30 -0.706
8 5529 SS/AH Russ Campbell, Springfield MO, '68 Barrac 8.804 9.30 -0.496
9 1945 SS/AH Gary Wolkwitz, Califon NJ, '68 Dart 17.788 9.30 8.488
10 114 SS/AH Matt Welker, Clear Spring MD, '68 Barracu 18.904 9.30 9.604


If the results don't match the theory, change the theory.