Previous Thread
Next Thread
Print Thread
Phoenix Pro Stock #230857
02/20/09 10:00 PM
02/20/09 10:00 PM
Joined: Jan 2006
Posts: 529
Colo
Billet426 Offline OP
mopar addict
Billet426  Offline OP
mopar addict

Joined: Jan 2006
Posts: 529
Colo
Well we used to do this so here goes..
Ford is not doing as well in PS as stock class so far
1st qualifying;

1 4 Mike Edwards, Coweta OK, '09 GXP 6.613@ 208.71 208.71
2 1 Jeg Coughlin, Delaware OH, '09 Cobalt 6.624 208.33 208.33
3 2 Greg Anderson, Concord NC, '09 GXP 6.644 208.71 208.71
4 7 Allen Johnson, Greeneville TN, '06 Stratus 6.650 208.07 208.07
5 14 Jim Yates, Occoquan VA, '09 GXP 6.652 207.72 207.72
6 5 Jason Line, Troutman NC, '09 GXP 6.664 208.33 208.33
7 8 Greg Stanfield, Bossier City LA, '09 GXP 6.669 207.91 207.91
8 3 Kurt Johnson, Sugar Hill GA, '08 Cobalt 6.669 207.43 207.43
9 357 Larry Morgan, Newark OH, '06 Stratus 6.680 206.70 206.70
10 61 Bob Panella, Stockton CA, '06 Stratus 6.702 205.85 205.85
11 208 Warren Johnson, Sugar Hill GA, '09 GXP 6.713 207.34 207.34
12 20 Tom Hammonds, Crestview FL, '09 Cobalt 6.768 206.67 206.67

------------ Not Qualified ------------

13 381 Jerry Haas, Hillsboro MO, '06 GTO 6.778 205.10 205.10
14 430 Erica Enders, Houston TX, '09 Mustang 6.806 202.33 202.33
15 41 Roger Brogdon, Tomball TX, '08 GXP 6.975 188.17 188.17
16 31 Johnny Gray, Artesia NM, '06 Stratus 7.082 202.97 202.97
17 700 David Beckley, Wildomar CA, '06 Stratus 7.880 152.45 152.45
18 10 Ron Krisher, Warren OH, '09 Cobalt 8.464 116.05 116.05
19 9 V. Gaines, Lakewood CO, '06 Stratus 12.642 68.61 68.61
20 326 Steve Spiess, Manhattan IL, '09 Cobalt 13.782 84.28 84.28
21 317 Rickie Jones, Galesburg IL, '06 Stratus 14.684 56.81 56.81
22 752 Gordie Rivera, Yuma AZ, '09 GXP 24.049 33.95 33.95

Round 2 qualifying;

1 4 Mike Edwards, Coweta OK, '09 GXP 6.605@ 208.52 208.71
2 2 Greg Anderson, Concord NC, '09 GXP 6.619 209.49 209.49
3 1 Jeg Coughlin, Delaware OH, '09 Cobalt 6.624 208.33 208.33
4 7 Allen Johnson, Greeneville TN, '06 Stratus 6.630 208.68 208.68
5 5 Jason Line, Troutman NC, '09 GXP 6.638 208.71 208.71
6 8 Greg Stanfield, Bossier City LA, '09 GXP 6.643 207.69 207.91
7 10 Ron Krisher, Warren OH, '09 Cobalt 6.649 208.20 208.20
8 3 Kurt Johnson, Sugar Hill GA, '08 Cobalt 6.650 208.01 208.01
9 14 Jim Yates, Occoquan VA, '09 GXP 6.652 207.72 207.72
10 20 Tom Hammonds, Crestview FL, '09 Cobalt 6.658 207.59 207.59
11 208 Warren Johnson, Sugar Hill GA, '09 GXP 6.665 207.21 207.34
12 31 Johnny Gray, Artesia NM, '06 Stratus 6.669 207.66 207.66

------------ Not Qualified ------------

13 317 Rickie Jones, Galesburg IL, '06 Stratus 6.680 206.95 206.95
14 357 Larry Morgan, Newark OH, '06 Stratus 6.680 206.70 207.15
15 700 David Beckley, Wildomar CA, '06 Stratus 6.681 206.89 206.89
16 61 Bob Panella, Stockton CA, '06 Stratus 6.698 205.69 205.85
17 326 Steve Spiess, Manhattan IL, '09 Cobalt 6.700 206.45 206.45
18 9 V. Gaines, Lakewood CO, '06 Stratus 6.709 205.54 205.54
19 381 Jerry Haas, Hillsboro MO, '06 GTO 6.766 204.51 205.10
20 41 Roger Brogdon, Tomball TX, '08 GXP 6.787 202.36 202.36
21 430 Erica Enders, Houston TX, '09 Mustang 6.791 202.48 202.48
22 752 Gordie Rivera, Yuma AZ, '09 GXP 24.049 33.95 33.95

Re: Phoenix Pro Stock [Re: Billet426] #230858
02/21/09 12:29 PM
02/21/09 12:29 PM
Joined: Jan 2006
Posts: 529
Colo
Billet426 Offline OP
mopar addict
Billet426  Offline OP
mopar addict

Joined: Jan 2006
Posts: 529
Colo
No responses...
Maybe I should explain further...

From Wikipedia,

Pro Stock Drag Racing is a class of drag racing featuring 'Factory Hot-Rods'. The class can be known as "all motor," as the cars cannot use artificial induction such as turbocharging, supercharging, or nitrous oxide, and there are very strict rules governing the modifications allowed to the engines, and the types of bodies used.




Stock Eliminator final order;
4 Mopars in the top 11

1 7980 E/SA Steve Wann, Modesto CA, '74 Dart 10.856 12.00 -1.144
2 54 A/SA Stephen Hagberg, Berthoud CO, '64 Savoy 10.169 11.30 -1.131
3 77 D/SA John McGann, Phoenix AZ, '70 Nova 10.724 11.85 -1.126
4 704 D/SA Joe Accardo, Phoenix AZ, '67 Camaro 10.727 11.85 -1.123
5 5545 AA/SA Gary Stinnett, Emporia KS, '08 Mustang 9.782 10.90 -1.118
6 5809 E/SA Brad Burton, Golden CO, '72 Formula 10.887 12.00 -1.113
7 5009 D/SA Scott Burton, Golden CO, '71 Formula 10.746 11.85 -1.104
8 5544 G/SA Jami Jones, Grimes IA, '86 Camaro 11.208 12.30 -1.092
9 6261 B/SA Larry Peterson, Eugene OR, '71 Chevelle 10.484 11.55 -1.066
10 575 A/SA Les Norton, South Jordan UT, '65 Belvedere 10.248 11.30 -1.052
11 6149 B/SA Wesley Libby, Spokane WA, '71 Challenger 10.499 11.55 -1.051
12 4 A/SA Jimmy DeFrank, Thousand Oaks CA, '69 Camaro10.254 11.30 -1.046
13 5300 A/SA Al Corda, Elk Mound WI, '02 Firebird 10.259 11.30 -1.041
14 7099 E/SA Dave Kuhnhoff, Pleasant Hill CA, '68 Coron 10.963 12.00 -1.037
15 7220 C/S Jeff Huffman, Rosamond CA, '69 Mustang 10.617 11.65 -1.033
16 7700 F/SA Larry Maxwell, Overton NV, '72 Lemans 11.125 12.15 -1.025
17 5775 C/SA Bob Johnson, Aurora CO, '67 Mustang 10.678 11.70 -1.022
18 7002 D/SA Jim Meador, Yorba Linda CA, '67 Camaro 10.828 11.85 -1.022
19 6300 C/SA Glenn Person, Mesa AZ, '70 Challenger 10.679 11.70 -1.021
20 7897 E/S Andy Kimball, Henderson NV, '66 Fairlane 10.933 11.95 -1.017
21 7307 G/SA Jeff Jerome, Los Angeles CA, '73 Duster 11.285 12.30 -1.015
22 6711 E/SA Tommy Gaynor, Vancouver WA, '98 Camaro 10.989 12.00 -1.011
23 776 A/SA Doug Lambeck, Corona Del Mar CA, '69 Camaro10.295 11.30 -1.005
24 76 C/SA Mike Johnston, Beaumont CA, '97 Firebird 10.701 11.70 -0.999
25 7363 F/SA Jim Durham, Stonyford CA, '72 Duster 11.164 12.15 -0.986
26 5306 B/SA Johnny Diekema, Blue Grass IA, '69 Nova 10.573 11.55 -0.977
27 4689 G/SA Paula Cotten, Broken Arrow OK, '73 Duster 11.328 12.30 -0.972
28 7952 F/SA Bill Riddle, Yorba Linda CA, '72 Demon 11.180 12.15 -0.970
29 759 D/SA Dick Clark, Alpine CA, '69 Torino 10.894 11.85 -0.956
30 5002 L/SA Dean Feiock, Surprise AZ, '81 Malibu 12.050 13.00 -0.950
31 741 E/SA John Irving, Boulder City NV, '71 Dart 11.059 12.00 -0.941
32 4783 AA/SA Rusty Hall, Chandler AZ, '08 Mustang 9.961 10.90 -0.939
33 737 B/SA Dwight Machael, Las Vegas NV, '66 Coronet 10.616 11.55 -0.934
34 6477 C/SA Aldon Miller, Idaho Falls ID, '68 Mustang 10.767 11.70 -0.933
35 6723 E/S Gary Waldo, Hillsboro OR, '68 Nova 11.018 11.95 -0.932
36 6636 A/SA Mick Alley, Eagle ID, '69 Camaro 10.372 11.30 -0.928
37 5730 D/S Jim Hughes, Grand Junction CO, '70 Nova 10.892 11.80 -0.908
38 6791 D/SA Tom Gaynor, Vancouver WA, '96 Firebird 10.942 11.85 -0.908
39 777 F/SA Earl Blake, Las Vegas NV, '68 Barracuda 11.250 12.15 -0.900
40 580 K/SA Steve Couch, Sidney NE, '00 Dakota 12.053 12.95 -0.897
41 7010 B/SA Duane Dickens, San Clemente CA, '98 Firebi 10.654 11.55 -0.896
42 7501 M/SA James Skaien, San Dimas CA, '66 Chevelle 12.258 13.15 -0.892
43 4782 C/SA Steven Hall, Sweeney TX, '67 Mustang 10.808 11.70 -0.892
44 5335 H/SA Dic Geary, Broomfield CO, '72 Camaro 11.577 12.45 -0.873
45 7593 C/SA Richie Pauley, Saugus CA, '68 Mustang 10.828 11.70 -0.872
46 7854 AA/SA Ryan McClanahan, Alta Loma CA, '02 Firebird10.032 10.90 -0.868
47 7508 U/SA Vic Hobbs, Whitewater CA, '78 Regal 14.285 15.15 -0.865
48 323 J/SA Rock Haas, White Lake MI, '88 Camaro 11.898 12.75 -0.852
49 7541 C/SA Dallas Theobald, St. George UT, '69 Barrac 10.857 11.70 -0.843
50 1595 C/SA Lloyd MacKay, Cedar Grove NJ, '98 Firebird 10.861 11.70 -0.839
51 7402 L/SA Tibor Kadar, Peoria AZ, '77 Firebird 12.183 13.00 -0.817
52 7053 C/SA Bernie Cunningham, Riverside CA, '98 Fireb 10.884 11.70 -0.816
53 6621 C/SA Chris Barnes, Vashon WA, '64 Savoy 10.892 11.70 -0.808
54 7031 A/SA Greg Luneack, Vista CA, '63 Savoy 10.558 11.30 -0.742
55 7411 L/SA Jon Irving, Boulder City NV, '78 Aspen Wag 12.277 13.00 -0.723
56 763 K/S Kelly Pott, Chandler AZ, '88 Mustang 12.140 12.85 -0.710
57 7616 H/SA Ryan Mangus, Perris CA, '69 Nova 11.752 12.45 -0.698
58 724 H/SA Robbie Irving, Boulder City NV, '73 Satell 11.762 12.45 -0.688
59 6730 AA/S Jim Waldo, Richland WA, '08 Mustang 10.286 10.90 -0.614
60 7243 E/SA Joe Mozeris, Phoenix AZ, '97 Firebird 11.421 12.00 -0.579
61 1789 A/SA Thomas Fletcher, Churchville NY, '69 Camaro10.734 11.30 -0.566
62 6842 AA/SA Dan Cyr, Portland OR, '69 Camaro 10.340 10.90 -0.560
63 5 C/SA Mark Faul, Tacoma WA, '69 Chevelle 11.154 11.70 -0.546
64 7063 A/SA Brian Sanderson, South Jordan UT, '63 Savoy10.772 11.30 -0.528
65 61 N/SA Jody Lang, Puyallup WA, '81 Malibu 12.785 13.30 -0.515
66 7941 K/SA Tony Janes, Whittier CA, '68 Chevelle 12.443 12.95 -0.507
67 7106 L/SA Dave Workman, Casa Grande AZ, '89 Mustang 12.499 13.00 -0.501
68 7881 I/SA Chris Denton, Chandler AZ, '90 Camaro 12.122 12.60 -0.478
69 6780 A/S Eric Waldo, Richland WA, '69 Mustang 10.861 11.25 -0.389
70 4925 AA/SA Jimmy Mikolajczyk, San Antonio TX, '69 Cam 10.527 10.90 -0.373
71 2 F/SA Toby Lang, Auburn WA, '69 Chevelle 11.846 12.15 -0.304

Re: Phoenix Pro Stock [Re: Billet426] #230859
02/21/09 12:34 PM
02/21/09 12:34 PM
Joined: Jan 2003
Posts: 27,421
Balt. Md
3
383man Offline
Too Many Posts
383man  Offline
Too Many Posts
3

Joined: Jan 2003
Posts: 27,421
Balt. Md
Thanks for the heads up. Ron

Re: Phoenix Pro Stock [Re: 383man] #230860
02/21/09 03:53 PM
02/21/09 03:53 PM
Joined: Nov 2004
Posts: 2,825
Sk. Canada
RemCharger Offline
master
RemCharger  Offline
master

Joined: Nov 2004
Posts: 2,825
Sk. Canada
I see Glen Person is in 19th spot . He must have a winter home down there... He's really from Regina, Sask.

Re: Phoenix Pro Stock [Re: RemCharger] #230861
02/21/09 06:37 PM
02/21/09 06:37 PM
Joined: Jan 2003
Posts: 42,714
Spokane Washington
ScottSmith_Harms Offline
Mr Wizzard
ScottSmith_Harms  Offline
Mr Wizzard

Joined: Jan 2003
Posts: 42,714
Spokane Washington
I know these two guys, awesome job! Les just built the 64 car, looks like it's flying!

10 575 A/SA Les Norton, South Jordan UT, '65 Belvedere 10.248 11.30 -1.052
11 6149 B/SA Wesley Libby, Spokane WA, '71 Challenger 10.499 11.55 -1.051

Re: Phoenix Pro Stock [Re: ScottSmith_Harms] #230862
02/21/09 07:51 PM
02/21/09 07:51 PM
Joined: Jan 2006
Posts: 529
Colo
Billet426 Offline OP
mopar addict
Billet426  Offline OP
mopar addict

Joined: Jan 2006
Posts: 529
Colo


Round 3

1 4 Mike Edwards, Coweta OK, '09 GXP 6.605@ 208.52 208.71
2 2 Greg Anderson, Concord NC, '09 GXP 6.610 208.94 209.49
3 7 Allen Johnson, Greeneville TN, '06 Stratus 6.621 208.49 208.68
4 1 Jeg Coughlin, Delaware OH, '09 Cobalt 6.624 208.33 208.33
5 5 Jason Line, Troutman NC, '09 GXP 6.638 208.71 208.71
6 3 Kurt Johnson, Sugar Hill GA, '08 Cobalt 6.640 207.69 208.01
7 8 Greg Stanfield, Bossier City LA, '09 GXP 6.643 207.69 207.91
8 317 Rickie Jones, Galesburg IL, '06 Stratus 6.648 207.34 207.34
9 10 Ron Krisher, Warren OH, '09 Cobalt 6.649 208.20 208.20
10 14 Jim Yates, Occoquan VA, '09 GXP 6.652 207.72 207.72
11 357 Larry Morgan, Newark OH, '06 Stratus 6.654 207.85 207.85
12 20 Tom Hammonds, Crestview FL, '09 Cobalt 6.658 207.59 207.59
13 326 Steve Spiess, Manhattan IL, '09 Cobalt 6.662 206.86 206.86
14 700 David Beckley, Wildomar CA, '06 Stratus 6.663 207.18 207.18
15 208 Warren Johnson, Sugar Hill GA, '09 GXP 6.665 207.21 208.07
16 31 Johnny Gray, Artesia NM, '06 Stratus 6.669 207.66 207.66

Final qualifying
Mike did a nice job...plus a great guy!

1 4 Mike Edwards, Coweta OK, '09 GXP 6.605@ 208.52 208.71
2 2 Greg Anderson, Concord NC, '09 GXP 6.610 208.94 209.49
3 7 Allen Johnson, Greeneville TN, '06 Stratus 6.621 208.49 208.68
4 1 Jeg Coughlin, Delaware OH, '09 Cobalt 6.624 208.33 208.33
5 5 Jason Line, Troutman NC, '09 GXP 6.638 208.71 208.71
6 3 Kurt Johnson, Sugar Hill GA, '08 Cobalt 6.640 207.69 208.01
7 8 Greg Stanfield, Bossier City LA, '09 GXP 6.643 207.69 207.91
8 317 Rickie Jones, Galesburg IL, '06 Stratus 6.648 207.34 207.34
9 10 Ron Krisher, Warren OH, '09 Cobalt 6.649 208.20 208.20
10 14 Jim Yates, Occoquan VA, '09 GXP 6.652 207.72 207.72
11 357 Larry Morgan, Newark OH, '06 Stratus 6.654 207.85 207.85
12 20 Tom Hammonds, Crestview FL, '09 Cobalt 6.658 207.59 207.59
13 326 Steve Spiess, Manhattan IL, '09 Cobalt 6.662 206.86 206.89
14 700 David Beckley, Wildomar CA, '06 Stratus 6.663 207.18 207.18
15 208 Warren Johnson, Sugar Hill GA, '09 GXP 6.665 207.21 208.07
16 31 Johnny Gray, Artesia NM, '06 Stratus 6.669 207.66 207.66

Re: Phoenix Pro Stock [Re: Billet426] #230863
02/21/09 08:05 PM
02/21/09 08:05 PM
Joined: Nov 2004
Posts: 2,825
Sk. Canada
RemCharger Offline
master
RemCharger  Offline
master

Joined: Nov 2004
Posts: 2,825
Sk. Canada
Warren Johnson Sucks! Maybe he quit cheatin'

Re: Phoenix Pro Stock [Re: RemCharger] #230864
02/21/09 08:10 PM
02/21/09 08:10 PM
Joined: Nov 2004
Posts: 2,825
Sk. Canada
RemCharger Offline
master
RemCharger  Offline
master

Joined: Nov 2004
Posts: 2,825
Sk. Canada
Or is he just holding back.......

Re: Phoenix Pro Stock [Re: RemCharger] #230865
02/22/09 02:24 AM
02/22/09 02:24 AM
Joined: Jul 2003
Posts: 2,637
Western Michigan
68Fastback Offline
master
68Fastback  Offline
master

Joined: Jul 2003
Posts: 2,637
Western Michigan
Good to see Larry Morgan in.

Re: Phoenix Pro Stock [Re: ScottSmith_Harms] #230866
02/22/09 04:40 AM
02/22/09 04:40 AM
Joined: Jul 2008
Posts: 30,460
Florida STAYcation
dOOc Offline
The village idiot's idiot
dOOc  Offline
The village idiot's idiot

Joined: Jul 2008
Posts: 30,460
Florida STAYcation
Quote:

I know these two guys, awesome job! Les just built the 64 car, looks like it's flying!

10 575 A/SA Les Norton, South Jordan UT, '65 Belvedere 10.248 11.30 -1.052
11 6149 B/SA Wesley Libby, Spokane WA, '71 Challenger 10.499 11.55 -1.051




A 65 Belvedere in A/SA ?

Re: Phoenix Pro Stock [Re: dOOc] #230867
02/22/09 09:15 AM
02/22/09 09:15 AM
Joined: Jan 2003
Posts: 6,183
Bridgeport, WV
M
Michael Offline
master
Michael  Offline
master
M

Joined: Jan 2003
Posts: 6,183
Bridgeport, WV
Quote:

Quote:

I know these two guys, awesome job! Les just built the 64 car, looks like it's flying!

10 575 A/SA Les Norton, South Jordan UT, '65 Belvedere 10.248 11.30 -1.052
11 6149 B/SA Wesley Libby, Spokane WA, '71 Challenger 10.499 11.55 -1.051




A 65 Belvedere in A/SA ?


i believe it's a single 4 barrell

Re: Phoenix Pro Stock [Re: Michael] #230868
02/22/09 09:39 AM
02/22/09 09:39 AM
Joined: Jan 2006
Posts: 529
Colo
Billet426 Offline OP
mopar addict
Billet426  Offline OP
mopar addict

Joined: Jan 2006
Posts: 529
Colo
Final order for Super Stock

I see that Mike Cotten is now running a SS Cuda. He had been campaigning 2 dusters in Stock with his wife.
Also just noticed I don't see any of the Boss Mustangs..unless I missed them.

1 7670 SS/GM Tibor Kadar, Peoria AZ, '92 Camaro 9.412 10.70 -1.288
2 5445 SS/KA Allan Patterson, Augusta KS, '66 Nova 10.378 11.55 -1.172
3 361 SS/CM Bo Butner, Georgetown IN, '09 Cobalt 8.666 9.80 -1.134
4 2207 GT/CA Jeff Taylor, Sellersburg IN, '08 Cobalt 9.597 10.70 -1.103
5 765 SS/L Kip Martin, Phoenix AZ, '64 Mustang 10.456 11.55 -1.094
6 554 GT/KA Ron Roddel, Sioux Falls SD, '02 Grand Am 10.674 11.75 -1.076
7 6846 GT/BA Byron Setters, Red Deer AB, '09 G5 9.477 10.55 -1.073
8 7405 SS/EA Eric Bell, Chandler AZ, '70 Challenger 9.578 10.65 -1.072
9 7854 SS/BM Ryan McClanahan, Alta Loma CA, '08 Cobalt 8.583 9.65 -1.067
10 7980 SS/HA Steve Wann, Modesto CA, '69 Barracuda 9.843 10.90 -1.057
11 6015 GT/TA Tom Nolan, Lacombe AB, '02 S-10 9.798 10.85 -1.052
12 7702 GT/FA Mike Graham, Tempe AZ, '00 Cobra 10.056 11.10 -1.044
13 5726 GT/FA Jeffrey Johnson, Aurora CO, '84 Cougar 10.064 11.10 -1.036
14 5441 SS/HA Gary McGlasson, Los Lunas NM, '69 Camaro 9.873 10.90 -1.027
15 1743 SS/IA Bryan Worner, Duncannon PA, '96 Camaro 10.015 11.00 -0.985
16 5440 GT/I Gene Bichlmeier, Norfolk NE, '66 Chevy II 10.277 11.25 -0.973
17 718 SS/FA Chuck Stubeck, Chatsworth CA, '69 Roadrunn 9.778 10.75 -0.972
18 6777 SS/BS Rick Paton, Edmonton AB, '02 Camaro 8.981 9.95 -0.969
19 7772 GT/HA Wayne Taylor, Chino CA, '99 Sebring 10.396 11.35 -0.954
20 7350 GT/DA Bob Bales, Chino CA, '98 Grand Am 9.851 10.80 -0.949
21 5453 SS/AM Bob Sherwood, Sioux Falls SD, '04 Cavalier 8.353 9.30 -0.947
22 4688 SS/JA Mike Cotten, Broken Arrow OK, '70 Barracuda10.363 11.30 -0.937
23 7056 GT/AA Frank Grossi, Upland CA, '05 Sunfire 9.469 10.40 -0.931
24 7312 GT/DA George Stassi, Brea CA, '87 Camaro 9.883 10.80 -0.917
25 6820 GT/CA Caitlin Setters, Red Deer AB, '96 Camaro 9.792 10.70 -0.908
26 7797 SS/LA Don Keen, Palmdale CA, '65 Mustang 10.863 11.75 -0.887
27 767 SS/JA Tim Hall, Fountain Valley CA, '74 Dart 10.423 11.30 -0.877
28 63 GT/BA Norm Lapointe, Edmonton AB, '07 Cobalt 9.685 10.55 -0.865
29 7701 GT/DA Don Kennedy, Mesa AZ, '92 Trans Am 9.942 10.80 -0.858
30 9 GT/BA Tony Mandella, Upland CA, '87 Camaro 9.694 10.55 -0.856
31 347 SS/IA Angelo DeCarlo, Schaumburg IL, '63 Corvette10.147 11.00 -0.853
32 5004 SS/OA Larry Schmidt, Grand Island NE, '55 BelAir 11.819 12.60 -0.781
33 5200 SS/EM Abe Loewen, Regina SK, '98 Grand Am 9.577 10.35 -0.773
34 5970 SS/A Billy Ray Boyd, Norwood CO, '69 Camaro 9.183 9.95 -0.767
35 1977 GT/DA Michael Iacono, Wading River NY, '87 Camaro10.066 10.80 -0.734
36 5231 SS/BS Grant Singer, Regina SK, '90 Camaro 9.217 9.95 -0.733
37 74 GT/EA Mark Faul, Tacoma WA, '98 Grand Am 10.249 10.95 -0.701
38 640 GT/DA Don Thomas, Spruce Grove AB, '04 Grand Am 10.106 10.80 -0.694
39 7775 GT/FA Brian Weber, Mesa AZ, '86 Camaro 10.431 11.10 -0.669
40 704 SS/BA Dennis Davison, Glendale AZ, '71 Corvette 9.541 10.20 -0.659
41 2 SS/AM Jimmy DeFrank, Thousand Oaks CA, '09 Cobalt 8.655 9.30 -0.645
42 7101 SS/BX Bill Chaffin, Woodland Hills CA, '87 Grand 10.229 10.85 -0.621
43 4911 SS/GA Gary Hansen, El Paso TX, '68 Dart 10.244 10.85 -0.606
44 6549 SS/H Terry Anderson, Meridian ID, '67 Nova 10.198 10.80 -0.602
45 6676 SS/DA Jackie Alley, Eagle ID, '69 Camaro 9.902 10.50 -0.598
46 7743 GT/IA John Mason, Menifee CA, '87 Regal 10.920 11.50 -0.580
47 1781 SS/AS Dan Fletcher, Churchville NY, '69 Camaro 9.345 9.90 -0.555
48 4924 SS/AA Emmett Mikolajczyk, San Antonio TX, '69 Co 9.475 10.00 -0.525
49 714K SS/EX Scott Kelley, Anahiem Hills CA, '09 Corolla 9.699 10.20 -0.501
50 6842 SS/CS Dan Cyr, Portland OR, '67 Chevy II 10.159 10.65 -0.491
51 6032 GT/JA Jody Lang, Puyallup WA, '81 Malibu 11.202 11.60 -0.398
52 61 SS/AM Brad Plourd, Maple Valley WA, '05 Cavalier 8.911 9.30 -0.389
53 4 SS/KA Greg Luneack, Vista CA, '65 Nova Wagon 11.186 11.55 -0.364
54 5530 SS/D Marcus Allen, Colorado Springs CO, '69 Cam 10.243 10.50 -0.257
55 7511 SS/KA Ted Seipel, San Leandro CA, '98 Trans Am 11.437 11.55 -0.113

Re: Phoenix Pro Stock [Re: Billet426] #230869
02/22/09 03:34 PM
02/22/09 03:34 PM
Joined: Jan 2003
Posts: 9,826
las vegas
70AARcuda Offline
master
70AARcuda  Offline
master

Joined: Jan 2003
Posts: 9,826
las vegas
mike cotten has eric bell's old ss cuda...

but is running an 383 in it.


Tony

70 AARCuda Vitamin C
71 Dart Swinger 360 10.318 @ 128.22(10-04-14 Bakersfield)
71 Demon 360 10.666 @122.41 (01-29-17 @ Las Vegas)
71 Duster 408 (10.29 @ 127.86 3/16/19 Las Vegas)
Re: Phoenix Pro Stock [Re: Billet426] #230870
02/22/09 05:43 PM
02/22/09 05:43 PM
Joined: Jan 2003
Posts: 20,198
Park Forest, IL
slantzilla Offline
Too Many Posts
slantzilla  Offline
Too Many Posts

Joined: Jan 2003
Posts: 20,198
Park Forest, IL
Quote:


Also just noticed I don't see any of the Boss Mustangs..unless I missed them.






The Mustangs are in Stock, not S/S.

Stinnet moved from A/SA to AA/SA this week and went 9:76.


"Everybody funny, now you funny too."
Re: Phoenix Pro Stock [Re: slantzilla] #230871
02/22/09 05:50 PM
02/22/09 05:50 PM
Joined: Jan 2006
Posts: 529
Colo
Billet426 Offline OP
mopar addict
Billet426  Offline OP
mopar addict

Joined: Jan 2006
Posts: 529
Colo
Greg Stanfield just took out GA, and Jegy finished off Line.

Quote:

The Mustangs are in Stock, not S/S.



I know, I missed Stinnet and I was thinking about Calvert.







Powered by UBB.threads™ PHP Forum Software 7.7.1