Previous Thread
Next Thread
Print Thread
Norwalk Pro Mod final session. #1863842
07/04/15 08:24 PM
07/04/15 08:24 PM
Joined: Feb 2005
Posts: 20,207
PA.
pittsburghracer Offline OP
"Little"John
pittsburghracer  Offline OP
"Little"John

Joined: Feb 2005
Posts: 20,207
PA.

Sat, 04 Jul 2015, 18:15 PM

Pro Modified Qualifying, Session #3 Final Order




NORWALK, Ohio - Final order after 3 rounds of qualifying in Pro Modified at the NHRA Mello Yello Drag Racing Series, Ninth annual Summit Racing Equipment NHRA Nationals:

Psn---Num-Driver, Home Town, Car Type---------------Qual-ET--Qual-Spd-Top Spd

1 1 Rickie Smith, King NC, n'15 Camaro 5.838 246.98 246.98
2 4 Mike Janis, Lancaster NY, '13 Camaro 5.861 246.35 250.92
3 8 Pete Farber, Baldwinville MA, '69 Daytona 5.868 247.93 247.93
4 360 Bob Rahaim, Grosse Pointe MI, n'15 Corvette 5.900 244.92 244.92
5 5087 Jim Whiteley, Grand Junction CO, '69 Chevelle 5.903 244.52 244.52
6 7 Kevin Fiscus, Jacksonville FL, t'12 Mustang 5.910 247.52 247.52
7 5011 Mike Knowles, Grand Junction CO, '67 Mustang 5.913 242.50 244.21
8 5 Danny Rowe, Laguna Hills CA, '68 Camaro 5.918 248.61 248.61
9 327 Khalid alBalooshi, Doha QA, '69 Camaro 5.923 244.69 244.69
10 262 Robert Patrick Jr., Fredricksburg VA, '12 Must 5.929 246.26 246.26
11 303 Dan Stevenson, Bolingbrook IL, n'13 Camaro 5.953 239.82 239.82
12 394 Troy Coughlin Jr., Delaware OH, t'13 Corvette 5.963 247.84 247.88
13 324 Bill Glidden, Whiteland IN, n'10 Mustang 5.964 241.76 241.93
14 9 Mike Castellana, Muttontown NY, n'15 Corvette 5.966 243.63 243.63
15 701 Clint Satterfield, Albuquerque NM, t'68 Firebi 5.979 248.84 248.84
16 2 Troy Coughlin, Delaware OH, t'15 Corvette 5.996 247.84 247.84

------------ Not Qualified ------------

17 5200 Steven Whiteley, Grand Junction CO, '14 CTS 6.004 242.76 242.76
18 1109 Gerry Capano, Greenville DE, '63 Corvette 6.007 237.59 237.59
19 6 Steve Matusek, Olathe KS, '68 Camaro 6.014 244.21 244.60
20 3681 Mike Yedgarian, Toronto ON, '68 Firebird 6.015 244.65 251.02
21 1938 Eric Latino, Port Perry ON, '69 Camaro 6.017 239.36 239.36
22 3382 Don Walsh, Wixom MI, t'14 Camaro 6.030 248.75 248.75
23 5012 Kenny Lang, Grande Pointe MB, '69 Camaro 6.051 241.97 241.97
24 377 Harold Martin, New Hudson MI, n'15 Corvette 6.094 235.97 235.97
25 318 Michael Biehle, North Vernon IN, t'13 Mustang 6.099 245.72 245.72
26 6967 Jim Bell, Edmonton AB, t'69 Camaro 6.599 210.21 210.21
27 2105 Doug Winters, Pleasant Garden NC, '69 Chevelle 7.184 136.95 136.95
28 213 Chip King, Semora NC, '70 Charger 8.616 102.81 102.81

t = Turbocharged Engine
n = Nitrous Engine


1970 Duster
Edelbrock headed 408
5.984@112.52
422 Indy headed small block
5.982@112.56 mph
9.42@138.27

Livin and lovin life one day at a time




Re: Norwalk Pro Mod final session. [Re: pittsburghracer] #1864034
07/05/15 12:01 AM
07/05/15 12:01 AM
Joined: Dec 2005
Posts: 11,840
Fulton County, PA
C
CMcAllister Offline
Mr. Helpful
CMcAllister  Offline
Mr. Helpful
C

Joined: Dec 2005
Posts: 11,840
Fulton County, PA
I liked the diesel powered Top Dragster. Blew it up at the 1/8 mile and drove it to the turn out. 11 gallons of oil. Over an hour to clean it up. No mention of a diaper.


If the results don't match the theory, change the theory.
Re: Norwalk Pro Mod final session. [Re: pittsburghracer] #1864354
07/05/15 04:15 PM
07/05/15 04:15 PM
Joined: Jul 2010
Posts: 2,422
Pittsburgh PA
Eric Offline
top fuel
Eric  Offline
top fuel

Joined: Jul 2010
Posts: 2,422
Pittsburgh PA
Go Janis😉


5.53 @ 125 1/8th on the launch control..more left in her!







Powered by UBB.threads™ PHP Forum Software 7.7.1