.068/.059 Close to size 0.068/0.057 Edelbrock #1417, or old Carter #16-98 (0.068/0.056")

.069/.054 The Edelbrock rods jump from 0.068 to 0.070", I don't think they list a 0.069" size? a 0.070/0.057" is #1418, and 0.070/0.052" is 1452

.0715/.058 Old Carter 0.072/0.058 is number 16-544 ( I think it was in the strip kit) Edelbrock only has one rod in the 0.071" size, 0.047" rich size, #1453. next step leaner size jumps to 0.073", and with 0.052 rich is #1457

This is part of a spreadsheet I did back around 2010, so it might be outdated?
Dosen't show the formatting, but two tables of 4 rows, left side is rods sorted by the larger "Economy" step, second table by the smaller "Power" step of the rod


SORTED BY ECONOMY STEP SORTED BY POWER STEP
LEAN RICH DIFF. REF # RICH LEAN DIFF. REF#
0.076 0.055 0.021 16-691 0.060 0.073 0.013 16-388
0.075 0.047 0.028 1459 0.058 0.072 0.014 16-544
0.075 0.042 0.033 1419 0.057 0.070 0.013 1418
0.075 0.037 0.038 1458 0.057 0.068 0.011 1417
0.073 0.060 0.013 16-388 0.057 0.065 0.008 1461
0.073 0.052 0.021 1457 0.057 0.060 0.003 1440
0.073 0.047 0.026 1456 0.056 0.068 0.013 16-98
0.073 0.042 0.031 1455 0.055 0.076 0.021 16-691
0.073 0.037 0.036 1454 0.055 0.067 0.012 1463
0.072 0.058 0.014 16-544 0.055 0.055 0.000 1436
0.071 0.047 0.024 1453 0.052 0.073 0.021 1457
0.071 0.048 0.023 16-241 0.052 0.070 0.018 1452
0.070 0.057 0.013 1418 0.052 0.068 0.016 1448
0.070 0.052 0.018 1452 0.052 0.065 0.013 16-485
0.070 0.047 0.023 1451 0.052 0.065 0.013 1460
0.070 0.042 0.028 1450 0.052 0.062 0.010 1441
0.070 0.037 0.033 1449 0.052 0.060 0.008 1439
0.068 0.057 0.011 1417 0.052 0.058 0.006 1438
0.068 0.056 0.013 16-98 0.049 0.067 0.018 1462
0.068 0.052 0.016 1448 0.049 0.057 0.008 1437
0.068 0.047 0.021 1447 0.048 0.071 0.023 16-241
0.068 0.042 0.026 1446 0.047 0.075 0.028 1459
0.067 0.055 0.012 1463 0.047 0.073 0.026 1456
0.067 0.049 0.018 1462 0.047 0.071 0.024 1453
0.065 0.057 0.008 1461 0.047 0.070 0.023 1451
0.065 0.052 0.013 16-485 0.047 0.068 0.021 1447
0.065 0.052 0.013 1460 0.047 0.065 0.018 1445
0.065 0.047 0.018 1445 0.047 0.063 0.016 1443
0.065 0.042 0.023 1416 0.042 0.075 0.033 1419
0.065 0.037 0.028 1444 0.042 0.073 0.031 1455
0.063 0.047 0.016 1443 0.042 0.070 0.028 1450
0.063 0.037 0.026 1442 0.042 0.068 0.026 1446
0.062 0.052 0.010 1441 0.042 0.065 0.023 1416
0.060 0.057 0.003 1440 0.037 0.075 0.038 1458
0.060 0.052 0.008 1439 0.037 0.073 0.036 1454
0.058 0.052 0.006 1438 0.037 0.070 0.033 1449
0.057 0.049 0.008 1437 0.037 0.065 0.028 1444
0.055 0.055 0.000 1436 0.037 0.063 0.026 1442


Last edited by 451Mopar; 10/02/23 12:48 AM.