Here is a good example...this is qualifying for Holly Springs MS. 1/8 mile this past Saturday.One of the fastest 1/8 miles in the country.

Outlaw Drag Radial / True 10.5
1. Kyle Huettel - 4.213 @ 177.03
2. Kenny Hubbard - 4.224 @ 182.48
3. Steve Jackson - 4.272 @ 184.50
4. Kevin Fiscus - 4.283 @ 193.13
5. John Kolivas - 4.314 @ 180.29
6. Brad Edwards - 4.316 @ 182.63
7. Mark Woodruff - 4.320 @ 180.80
8. Nick Owens - 4.403 @ 168.16
9. Rob Valden - 4.405 @ 177.80
10. Shane Stack - 4.410 @ 173.81
11. Jason Etheridge - 4.441 @ 177.03
12. Ruben Tetsoshvili - 4.455 @ 158.39
13. Randy Westmoreland - 4.471 @ 173.08
14. Jeff Cooner - 4.478 @ 172.41
15. Chad Henderson - 4.486 @ 162.87
16. Brandon Fugler - 4.519 @ 167.66
17. Paul Soliz - 4.520 @ 173.34
18. Robert Culver - 4.524 @ 164.41
19. Josh Lindsay - 4.590 @ 155.82
20. Tommy Rainer - 4.619 @ 161.93
21. Bobby Kruck - 4.621 @ 159.52
22. Craig Ondrick - 4.656 @ 153.85
23. Gabriel Black - 4.657 @ 163.16
24. Kenny Boyce - 4.717 @ 151.16
25. Eddie Harrison - 4.739 @ 154.64
26. Duke Montgomery - 4.830 @ 154.53
27. Paul Gargus - 4.851 @ 136.49
28. Mike Keenan - 4.888 @ 136.24
29. Bruce Johnson - 5.033 @ 153.22
30. Tommy Kelley - 5.417 @ 156.90
31. Brian Green - 5.498 @ 125.52
32. Adam Geir - 5.9892 @ 161.06

X275
1. Terry Elam - 4.640 @ 155.17
2. Sean Ashe - 4.651 @ 155.44
3. Jason Michalak - 4.661 @ 150.96
4. Jeff Reed - 4.674 @ 154.27
5. Daniel Pachar - 4.680 @ 152.24
6. Brad Medlock - 4.680 @ 155.44
7. Broz Powell - 4.734 @ 156.09
8. Blake Catalanotto - 4.738 @ 147.44
9. Daniel Pharris - 4.746 @ 156.20
10. Shawn Ayers - 4.767 @ 151.36
11. Dustin Mewbourn - 4.786 @ 151.46
12. John Gotera - 4.817 @ 147.69
13. Brian Murphy - 4.845 @ 147.69
14. Ray Parsons - 4.861 @ 145.16
15. Lyle Barnett - 4.862 @ 148.47
16. Jimmy White - 4.863 @ 145.11
17. Steven Biggs - 4.869 @ 148.37
18. Jason Hutcheson - 4.885 @ 148.22
19. Dan Saitz - 4.889 @ 152.59
20. Pipe - 4.896 @ 145.21
21. Terry Bullard - 4.927 @ 141.33
22. Tim Rigby - 4.927 @ 141.33
23. Shane Crowden - 4.932 @ 145.44
24. Corey Jordan - 4.954 @ 151.62
25. Chad Revia - 4.988 @ 150.25
26. Daniel Large - 5.020 @ 140.76
27. Corey Stephens - 5.032 @ 139.28
28. Donnie Branham - 5.051 @ 142.90
29. Shannon Renfro - 5.052 @ 140.89
30. Kevin Schrimsher - 5.076 @ 140.23
31. Nathan Stinson - 5.162 @ 139.45
32. Dan Schell - 5.203 @ 132.08

Outlaw X
1. Marty Stinnett - 4.469 @ 170.91
2. Joel Greathouse - 4.538 @ 171.95
3. Kevin Mullins - 4.548 @ 156.09
4. Paul Naquin - 4.668 @ 159.18
5. Kevin Scott - 4.703 @ 157.62
6. DJ Loiacano - 4.772 @ 154.75
7. Mitch Zaretsky - 4.821 @ 154.22
8. Joe Ballard - 5.143 @ 136.70
9. Jason Brown - 5.181 @ 135.09
10. Ragan Huddleson - 5.240 @ 147.64
11. Robby Montgomery - 6.176 @ 118.45

Leaf Spring
1. Lyle Barnett - 4.840 @ 152.65
2. Jamie Otts - 4.887 @ 146.77
3. Robert Williams - 5.086 @ 138.12
4. Donnie Davidson - 5.141 @ 137.78
5. Philip Reichardt, III - 5.145 @ 137.11
6. Jamie Wayne - 5.200 @ 136.49
7. Gary Medders - 5.395 @ 131.08


'33 Plymouth 5 Window Coupe Blown Aluminum HEMI w/bolt ons (under construction) '69 Chrysler 300 Convertible 375 HP 440 '71 Plymouth Duster 360 W/EFI (Wife's Ride) '12 Ram MegaCab Dually 6.7 Cummins