1 387 Mark Pawuk, Akron OH, '15 Challenger 7.929 171.77 171.77
2 7773 Leah Pritchett, Danville IL, '15 Challenger 7.936 172.98 172.98
3 445 Aaron Stanfield, Bossier City LA, '15 Camaro 8.024 171.05 171.05
4 4473 Arthur Kohn, Richmond TX, '18 Camaro 8.029 169.96 169.96
5 5 Stephen Bell, Shreveport LA, '18 Camaro 8.033 173.09 173.09
6 2 Pete Gasko Jr., Monroe Twp. NJ, '18 Camaro 8.049 168.03 168.03
7 3334 Chris Holbrook, Livonia MI, '16 Mustang 8.107 163.14 163.14
8 373 Bill Skillman, Greenwood IN, '14 Mustang 8.116 168.24 168.24
9 293 Allen Johnson, Greeneville IN, '15 Challenger 8.136 169.59 169.59
10 4967 Randy Taylor, Artesia NM, '17 Camaro 8.179 168.56 168.56
11 10 Waldemar Rodriguez, Cidra PR, '15 Camaro 8.271 167.30 167.30
12 107 Doug Hamp, York PA, '17 Camaro 8.284 165.78 165.78
13 305 Dan Stevenson, Bolingbrook IL, '18 Camaro 8.577 162.33 164.83
14 402 David Janac, Caldwell TX, '18 Camaro 9.770 102.88 102.88
15 1 David Barton, Reading PA, '18 Camaro 10.749 88.05 88.05


Tony

70 AARCuda Vitamin C
71 Dart Swinger 360 10.318 @ 128.22(10-04-14 Bakersfield)
71 Demon 360 10.666 @122.41 (01-29-17 @ Las Vegas)
71 Duster 408 (10.29 @ 127.86 3/16/19 Las Vegas)