Calling Jim Yates, calling Jim Yates.


Fri, 03 Oct 2014, 17:27 PM

Pro Stock Qualifying, Session #2 Order





MOHNTON, Pa. - Order after 2 rounds of qualifying in Pro Stock at the NHRA Mello Yello Drag Racing Series, 30th annual Auto-Plus NHRA Nationals:


Psn---Num-Driver, Home Town, Car Type---------------Qual-ET--Qual-Spd-Top Spd

1 6 Erica Enders-Stevens, New Orleans LA, '14 Cama 6.513 211.76 211.76
2 11 Shane Gray, Mooresville NC, '14 Camaro 6.521 211.43 211.59
3 13 Jonathan Gray, Mooresville NC, '14 Camaro 6.541 210.97 211.06
4 1 Jeg Coughlin, Delaware OH, '14 Dart 6.542 211.20 211.30
5 154 Vincent Nobile, Dix Hills NY, '14 Camaro 6.554 211.36 211.36
6 3 Jason Line, Mooresville NC, '14 Camaro 6.554 210.87 211.06
7 7 V. Gaines, Lakewood CO, '14 Avenger 6.557 210.77 211.00
8 51 Dave Connolly, Mooresville NC, '14 Camaro 6.557 210.67 210.93
9 8 Greg Anderson, Mooresville NC, '14 Camaro 6.558 210.77 210.93
10 19 Richie Stevens, New Orleans LA, '13 Camaro 6.562 210.77 211.56
11 10 Rodger Brogdon, Tomball TX, '13 Camaro 6.589 209.23 210.64
12 12 Larry Morgan, Newark OH, '13 Mustang 6.610 209.49 209.49

------------ Not Qualified ------------

13 128 John Gaydosh Jr, Baltimore MD, '09 GXP 6.618 209.30 209.79
14 150 Kenny Delco, Setauket NY, '10 Cobalt 6.635 208.55 208.55
15 102 Frank Gugliotta, Mount Airey MD, '12 Mustang 6.719 202.64 202.64
16 321 Travis Mazza, Fort Lauderdale FL, '14 Mustang 6.731 202.39 202.39
17 1465 Val Smeland, Shirley NY, '10 Cobalt 6.855 201.79 201.79
18 2 Allen Johnson, Greeneville TN, '14 Dart 7.313 136.23 136.23


1970 Duster
Edelbrock headed 408
5.984@112.52
422 Indy headed small block
5.982@112.56 mph
9.42@138.27

Livin and lovin life one day at a time