1 out of every 6 automatic 1970 US spec. 'Cuda hardtops were bench seat & column shift. NOT RARE!!

The numbers I used above are approximate (namely the ~1203 bench seat 'Cudas), figured another way - I end up with ~1336 bench seat 'Cudas.

Using the ~1203 number - & this is a big "IF" - just to give some perspective I KNOW THE NUMBERS DO NOT SUPPORT THIS!!:

~7771 total 1970 automatic US spec. 'Cuda hardtops (BS23) lots of approximate numbers so I'll use +/-50 to cover the ERROR

340-4bbl auto 1788 $216.20 1778/7771 (22.88% x 1203) ~275+/-50 = 225-325
340-6bbl auto 1604 $$??.?? 1604/7771 (20.64% x 1203) ~248+/-50 = 198-298 column shift bench seat AARs
383-4bbl auto 2540 $227.05 2540/7771 (32.69% x 1203) ~393+/-50 = 343-443
440-4bbl auto *618 $227.05 *618/7771 (*7.95% x 1203) ~*96+/-50 = 46-146
440-6bbl auto *853 $227.05 *853/7771 (10.98% x 1203) ~132+/-50 = 82-182
Hemi2x4 auto *368 $227.05 *368/7771 (*4.74% x 1203) ~*57+/-50 = 7-107

Barry, What did an automatic cost in an AAR? What did it cost in a T/A?