Some results of full qualifying. Fast air this weekend.

Justin Ashley 3.669-seconds at 331.77 mph on Friday in his dragster. Ashley secured his first No. 1 position in his young career. Leah Pruett qualified second with a 3.686 at 327.51

In Funny Car, Force’s track-record run of 3.850 at 334.24 from Friday secured his first top qualifier of the year.
Funny Car -- 1. John Force, Chevy Camaro, 3.850, 334.24 vs. Bye
8. Bob Tasca III, Ford Mustang, 3.909, 329.34 vs. 9. Alexis DeJoria, Toyota Supra, 3.936, 328.38;
2. Matt Hagan, Dodge Charger, 3.867, 330.55 vs. 15. Mike McIntire, Toyota Camry, 4.340, 215.62
7. Blake Alexander, Mustang, 3.894, 325.37 vs. 10. Paul Lee, Charger, 3.937, 325.30;
3. Ron Capps, Supra, 3.873, 332.02 vs. 14. Dale Creasy Jr., Charger, 4.100, 255.05
6. J.R. Todd, Supra, 3.893, 330.63 vs. 11. Chad Green, Mustang, 4.002, 309.20;
4. Robert Hight, Camaro, 3.876, 329.99 vs. 13. Jim Campbell, Charger, 4.082, 246.71
5. Cruz Pedregon, Charger, 3.876, 328.38 vs. 12. Tim Wilkerson, Mustang, 4.028, 309.49


1993 Daytona, 5.50 at 130mph (1/8) 1.19 sixty ft (PG). Link to 572 B1 - Part 1