2 bad runs today so I hope he can step up tomorrow.



Fri, 08 Jul 2016, 21:40 PM

Pro Stock Qualifying, Session #2 Order




JOLIET, Ill. - Order after 2 rounds of qualifying in Pro Stock at the NHRA Mello Yello Drag Racing Series, 19th annual K&N Route 66 NHRA Nationals:

Psn---Num-Driver, Home Town, Car Type---------------Qual-ET--Qual-Spd-Top Spd

1 730 Shane Gray, Mooresville NC, '16 Camaro 6.578 209.43 209.43
2 361 Bo Butner, Floyd Knobs IN, '15 Camaro 6.596 210.21 210.21
3 8 Jason Line, Mooresville NC, '15 Camaro 6.599 209.95 210.01
4 2 Greg Anderson, Mooresville NC, '15 Camaro 6.610 209.30 209.30
5 5 Drew Skillman, Bargersville IN, '15 Camaro 6.616 209.07 209.07
6 3 Allen Johnson, Greeneville TN, '16 Dart 6.620 208.39 208.75
7 1 Erica Enders, New Orleans LA, '16 Dart 6.623 208.46 208.46
8 6 Vincent Nobile, Dix Hills NY, '15 Camaro 6.626 208.33 208.36
9 25 Jeg Coughlin, Delaware OH, '16 Dart 6.637 207.82 207.82
10 4 Chris McGaha, Odessa TX, '15 Camaro 6.645 207.08 207.08
11 40 Alex Laughlin, Granbury TX, '15 Camaro 6.666 207.78 208.07
12 150 Kenny Delco, E. Setauket NY, '16 Camaro 6.720 204.85 204.85

------------ Not Qualified ------------

13 538 Dave River, Maquoketa IA, '10 Cobalt 6.773 203.86 203.86
14 376 Kevin Lawrence, Palos Hills IL, '10 Cobalt 6.782 204.01 204.01
15 547 Mark Hogan, Dubuque IA, '10 GXP 6.802 202.58 202.88
16 3651 Charlie Westcott Jr., Parma MI, '12 Mustang 6.805 202.88 202.88
17 106 Alan Prusiensky, Rockaway NJ, '16 Dart 13.227 82.05 82.05


1970 Duster
Edelbrock headed 408
5.984@112.52
422 Indy headed small block
5.982@112.56 mph
9.42@138.27

Livin and lovin life one day at a time