Quote:

Intake Exhaust
80.7 @ .100 75.6 @ .100
134.5 @ .200 135.4 @ .200
189.8 @ .300 174.8 @ .300
235.6 @ .400 193.7 @ .400
250.5 @ .450 196.8 @ .450
263.1 @ .500 198.4 @ .500
266.7 @ .550 198.4 @ .550
267.9 @ .600 196.8 @ .600

4.030 bore, 8mm stems 2.02 1.625 valves




I've never seen a 2.02" valve flow over about 66 CFM @ .100" so, if
it's off that much at .100", I have a hard time with the rest of them.