100th edition is over and on the books.

Conditions were cold, cloudy with fog over most the course and intermittent sun in the middle. Starting line temps were 40s, summit was in the teens. Most cars needed extra time to put heat in the engines at the start.

Unofficial results, top ten. Interesting thing about this years results are the top positions are predominately different class vehicles. Typically the top spots are are locked down by the unlimited class cars. To see a range of classes within a second of each other at the top of the board is pretty amazing.
P No CLS PIC Name Best Time AvgSpeedSection 1Section 2 Section 3 Section 4 Nat Chassis
1 49 Unlimited 1 Robin Shute 10:09.525 70.875 1:42.183 2:11.517 2:46.242 3:29.583 UK 2018 Wolf TSC-FS
2 000 Exhibition 1 David Donner 10:34.053 68.133 2:00.714 2:22.039 2:54.845 3:16.455 USA 2022 Porsche Turbo S
3 59 Time Attack 1 1 David Donohue 10:35.830 67.943 1:55.890 2:26.133 2:58.369 3:15.438 USA 2019 Porsche GT2 RS Clubsport
4 18 Open Wheel 1 Codie Vahsholtz 10:38.259 67.684 1:48.260 2:19.331 3:02.246 3:28.422 USA 2013 Ford Open
5 72 Unlimited 2 Derek Boyd 10:43.511 67.132 1:49.689 2:30.585 3:07.915 3:15.322 USA 2008 Mitsubishi Lancer Evolution X
6 67 PP Open 1 Rhys Millen 10:52.664 66.190 1:53.129 2:26.613 3:04.308 3:28.614 USA 2016 E-Motion Porsche GT3R TT
7 11 Time Attack 1 2 Jeff Zwart 10:58.928 65.561 1:54.306 2:29.108 3:04.816 3:30.698 USA 2019 Porsche 935-19
8 1 Unlimited 3 Rod Millen 11:06.152 64.850 1:52.254 2:27.573 3:00.578 3:45.747 NZL 1998 Toyota Tacoma
9 89 Exhibition 2 Daijiro Yoshihara 11:06.205 64.845 2:02.797 2:31.325 3:07.084 3:24.999 JPN 2018 Tesla Model 3
10 98 Open Wheel 2 Paul Dallenbach 11:06.387 64.827 1:53.494 2:27.278 3:01.380 3:44.235 USA 2020 Sierra Alpha

Kevin and Jess
29 222 Exhibition 5 Kevin Wesley 11:50.848 60.772 2:13.924 2:43.212 3:18.480 3:35.232 USA 2021 Dodge Charger SRT Hellcat Redeye Widebody
63 426 Exhibition 14 Jess Neal 15:36.860 46.11163 3:13.500 4:13.667 3:57.828 4:11.865 USA 1971 Plymouth Cuda

Complete listing here: https://livetiming.net/ppihc/


Found out there was live streaming available Sunday morning. Did watch some of the race on Mobile 1s Facebook link. Their live streaming coverage was fair. This is a tough race to cover. They had 7 cameras running most of the broadcast, but this was down from the 12 they had planned. Weather on the mountains impacts everybody, not just cars.

Cool stories of the week- Ralph Murdock, who first raced up The Peak in the 60s, returned for the 100th running at age 82, placing 11th in class. At the other end of the spectrum, 19 year old Loni Unser, daughter of Johnny, was on The Peak for her rookie year and is the fourth generation of Unser to compete on Pikes Peak, finishing 2nd in her class.