Q2

1 1968 SS/AH Steve Comella, Webster NY, '68 Barracuda 8.561
2 1058 SS/AH James Daniels, Yardley PA, '68 Dart 8.586
3 1945 SS/AH Gary Wolkwitz, Whitehouse Station NJ, '68 8.587
4 350 SS/AH Jim Pancake, Cardington OH, '68 Dart 8.615
5 1426 SS/AH Bucky Hess, Bunker Hill WV, '68 Barracuda 8.643
6 138 SS/AH Wendell Howes, Rothesay NB, '68 Barracuda 8.671
7 7077 SS/AH Rich Locker, North Royalton OH, '68 Barra 8.674
8 403H SS/AH Stephen Hebert, Westlake LA, '68 Barracuda 8.675
9 2198 SS/AH Stephen Yantus, Charleston SC, '68 Barrac 8.690
10 4300 SS/AH Lloyd Wofford, Jonesboro AR, '68 Barracuda 8.703
11 1428 SS/AH Gus Mantas, Toronto ON, '68 Barracuda 8.736
12 4426 SS/AH Joe Teuton, Schriever LA, '68 Barracuda 8.779
13 5529 SS/AH Russ Campbell, Springfield MO, '68 Barrac 8.789
14 1381 SS/AH Mark Howes, Rothesay NB, '68 Dart 8.807
15 452 SS/AH Steve Kent, Lottie LA, '68 Barracuda 8.815
16 364 SS/AH Tony DePillo, Dayton OH, '64 Barracuda 8.853
17 114 SS/AH Matt Welker, Clear Spring MD, '68 Barracu 8.871
18 4261 SS/AH Doug Fazzolare, Houma LA, '68 Dart 8.881
19 5651 SS/AH Rick Johnson, Wayzata MN, '68 Barracuda 8.914
20 5748 SS/AH Marlin Bogner, Kearney NE, '68 Barracuda 8.958
21 5320 SS/AH Darren Robinson, Berryton KS, '68 Barracu 9.297
22 K103 SS/AH Kyle Kohr, Myerstown PA, '68 Barracuda 9.331
23 5583 SS/AH Dan Zrust, Maple Grove MN, '68 Barracuda 9.366
24 3372 SS/AH Jerry Kassin, Frazier MI, '68 Dart 9.400
25 1601 SS/AH William Kraft, Lockport NY, '68 Barracuda 9.459
26 3687 SS/AH Don Morgan, Brookville OH, '68 Dart 10.974
27 3020 SS/AH Dale Meers, Buffalo KY, '68 Dart 12.700


If the results don't match the theory, change the theory.