Well I turned on All Access to watch some qualifying today and although I no longer follow Pro Stock I heard and interesting little tidbit. I think we have our first CHEVY powered Dart in the class since the new rule change. Elete Racing built the engine for this Dart so I'm guessing it is now chevy powered. 40 Alex Laughlin, Bluff Dale TX, '14 Dart 6.613 207.59 207.59




BRAINERD, Minn. - Final order after 4 rounds of qualifying in Pro Stock at the NHRA Mello Yello Drag Racing Series, 37th annual Lucas Oil NHRA Nationals:

Psn---Num-Driver, Home Town, Car Type---------------Qual-ET--Qual-Spd-Top Spd

1 6 Erica Enders, Houston TX, '16 Camaro 6.609 207.53 207.72
2 9 Chris McGaha, Odessa TX, '18 Camaro 6.613 208.36 208.36
3 40 Alex Laughlin, Bluff Dale TX, '14 Dart 6.613 207.59 207.59
4 1 Bo Butner, Floyd Knobs IN, '18 Camaro 6.614 208.78 208.78
5 15 Tanner Gray, Mooresville NC, '18 Camaro 6.615 208.52 208.71
6 52 Deric Kramer, Sterling CO, '18 Camaro 6.615 208.10 208.10
7 3 Jason Line, Mooresville NC, '18 Camaro 6.622 207.88 207.91
8 7 Jeg Coughlin, Delaware OH, '16 Camaro 6.623 208.23 208.23
9 2 Greg Anderson, Mooresville NC, '18 Camaro 6.626 208.52 208.52
10 5 Drew Skillman, Bargersville IN, '18 Camaro 6.640 208.04 208.04
11 10 Vincent Nobile, Dix Hills NY, '18 Camaro 6.642 206.67 207.72
12 51 Dave Connolly, Mooresville NC, '15 Camaro 6.659 207.53 207.53
13 410M Fernando Cuadra, Leon MX, '15 Camaro 6.677 205.32 207.08
14 106 Alan Prusiensky, Rockaway NJ, '16 Dart 6.737 204.45 204.45
15 547 Mark Hogan, Dubuque IA, '10 GXP 6.854 200.59 200.59
16 538 Dave River, Maquoketa IA, '10 Cobalt 7.002 197.33 197.33


1970 Duster
Edelbrock headed 408
5.984@112.52
422 Indy headed small block
5.982@112.56 mph
9.42@138.27

Livin and lovin life one day at a time