Pro Stock Qualifying, Session #3 Order





CHANDLER, Ariz. - Order after 3 rounds of qualifying in Pro Stock at the NHRA Mello Yello Drag Racing Series, 31st annual CARQUEST Auto Parts NHRA Nationals:


Psn---Num-Driver, Home Town, Car Type---------------Qual-ET--Qual-Spd-Top Spd

1 1 Erica Enders-Stevens, New Orleans LA, '15 Cama 6.545 211.20 211.26
2 41 Rodger Brogdon, Tomball TX, '14 Camaro 6.545 210.90 211.63
3 390 Drew Skillman, Bargersville IN, '15 Camaro 6.548 211.03 211.20
4 6 Allen Johnson, Greeneville TN, '15 Dart 6.551 211.36 211.36
5 10 Chris McGaha, Odessa TX, '15 Camaro 6.559 210.54 210.54
6 2 Jason Line, Mooresville NC, '15 Camaro 6.562 211.16 211.59
7 4 Shane Gray, Mooresville NC, '15 Camaro 6.565 211.00 211.00
8 37 Larry Morgan, Newark OH, '15 Camaro 6.569 211.89 211.89
9 7 Jonathan Gray, Mooresville NC, '15 Camaro 6.578 210.34 210.34
10 154 Vincent Nobile, Dix Hills NY, '14 Camaro 6.586 210.87 210.87
11 233 Greg Anderson, Mooresville NC, '15 Camaro 6.588 210.67 210.67
12 9 V. Gaines, Lakewood CO, '15 Dart 6.620 209.95 209.95
13 800 Jimmy Alund, Norrkoping SW, '10 GXP 6.632 209.69 209.69
14 666 Matt Hartford, Phoenix AZ, '09 GXP 6.637 208.68 209.14
15 52 Deric Kramer, Sterling CO, '15 Avenger 6.655 208.91 208.91
16 703 Joey Grose, Lodi CA, '14 Camaro 6.689 206.48 207.05

------------ Not Qualified ------------

17 7236 Jeff Isbell, Salt Lake City UT, '13 Camaro 6.718 205.98 205.98


1970 Duster
Edelbrock headed 408
5.984@112.52
422 Indy headed small block
5.982@112.56 mph
9.42@138.27

Livin and lovin life one day at a time