Moparts

Congrats Shane Studley !

Posted By: JC Childress

Congrats Shane Studley ! - 01/30/09 06:35 PM

Shane just called and he set the record in Super Stock GT/TB , pending his back-up run and tech. He went a 9.82 ! Not too shabby for a home built 360 Mopar..............( I know its a factored track....its still flying ). The previous record was 10.02. Thats a 360 with cast iron heads ( 1.88 int valve ), thermoquad carb and 3050 pounds. Pretty awesome I think !

His customer Tim Hall also went a 10.14 in SS/JA in his Duster with a new 360 that Shane built.

Shane's a great guy and has been an absolute HUGE help to me and I am tickled to death for him. It couldnt happen to a nicer guy.
Posted By: Jacob Pitt

Re: Congrats Shane Studley ! - 01/30/09 07:20 PM

That's pretty amazing!
Posted By: JC Childress

Re: Congrats Shane Studley ! - 01/30/09 09:32 PM

btt
Posted By: MR_P_BODY

Re: Congrats Shane Studley ! - 01/30/09 09:43 PM

thats moving for that engine
Posted By: Cab_Burge

Re: Congrats Shane Studley ! - 01/30/09 09:51 PM

I knew Shanes dad,Don Studley. They are one of the better stock and SS SB Mopar engine builders in SO CA. I wasn't aware that Shane was folllowing in his father footsteps and profession. Did he take over Precision Cylinder Heads, if you know? Sorry, not trying to hi jack thsi thread
Posted By: S/ST 3040

Re: Congrats Shane Studley ! - 01/30/09 09:59 PM

The Index is 11.30 for both classes. It looks like
he kept the good one.

I know Tim ran 10.32 with a low compression 340.
Posted By: 70AARcuda

Re: Congrats Shane Studley ! - 01/30/09 10:15 PM

remember vegas is an alitude factored track...

the times posted are not corrected for sea level.
Posted By: JC Childress

Re: Congrats Shane Studley ! - 02/02/09 03:08 PM

Shane doesnt do this for a living, but does build a few engines on the side and does head work as well.

Tim's car is a bit heavier than Shane's. Both were running pretty darn good in my opinion.
Posted By: 11secdart

Re: Congrats Shane Studley ! - 02/02/09 04:36 PM

Good Job! I love to see flying small blocks, as they say the apple doesn`t fall far from the tree.
Posted By: JC Childress

Re: Congrats Shane Studley ! - 02/02/09 06:09 PM

I agree 100% ! Shane is a super good, humble guy.
Posted By: Thumperdart

Re: Congrats Shane Studley ! - 02/02/09 06:13 PM

Damn, makes my new best seem obsolete.............congrats.
Posted By: drag345

Re: Congrats Shane Studley ! - 02/10/09 07:45 AM

Fantastic times CONGRATS!
Anyone have anymore details on these cars ,nothing to specific just general specs
that is moving.

drag345
Posted By: Chris'sBarracuda

Re: Congrats Shane Studley ! - 02/10/09 07:57 AM

Super Stock
Order for Qualifying Round 1
POMONA, Calif. - SUMMIT FastNews - Final order after one round of qualifying in Super Stock at the NHRA Full Throttle Drag Racing Series, 49th annual Kragen O'Reilly NHRA Winternationals:

Psn Driver Class Index ET Ov/Un
1. Ron Roddel GT/MA 12.05 10.640 -1.410
2. Bo Butner SS/CM 9.80 8.574 -1.226
3. Shane Studley GT/TB 11.15 9.958 -1.192
4. Darren Smith SS/FA 10.75 9.574 -1.176
5. Ryan McClanahan SS/BM 9.65 8.483 -1.167
6. Mike Blackstone SS/BS 9.95 8.814 -1.136
7. Fred Moreno SS/GA 10.85 9.733 -1.117
8. Steve Wann SS/HA 10.90 9.792 -1.108
9. Staci Smith GT/DA 10.80 9.698 -1.102
10. Ritch Ahrens GT/EA 10.95 9.855 -1.095
11. Doug Broaddus GT/AA 10.40 9.309 -1.091
12. Byron Worner SS/IA 11.00 9.916 -1.084
13. Don Keen SS/LA 11.75 10.670 -1.080
14. Bob Fordyce GT/BA 10.55 9.479 -1.071
15. Byron Setters GT/BA 10.55 9.481 -1.069
16. Mike Graham GT/FA 11.10 10.032 -1.068
17. Mark Viera SS/AH 9.75 8.688 -1.062
18. Rick Houser SS/AH 9.75 8.692 -1.058
19. Bryan Broaddus SS/BA 10.20 9.148 -1.052
20. Eddie Leabo GT/HA 11.35 10.305 -1.045
21. Bob Mazzolini SS/AH 9.75 8.708 -1.042
22. Angelo DeCarlo SS/IA 11.00 9.964 -1.036
23. Brad Rounds SS/TB 10.25 9.231 -1.019
24. Bruce Lippstreu GT/FA 11.10 10.082 -1.018
25. John Rains SS/AH 9.75 8.733 -1.017
26. Tim Hall SS/JA 11.30 10.297 -1.003
27. Frank Grossi GT/AA 10.40 9.402 -0.998
28. Chuck Stubeck SS/FA 10.75 9.753 -0.997
29. Dave Raybourn SS/AH 9.75 8.771 -0.979
30. Dan Mason GT/BA 10.55 9.575 -0.975
31. Tony Mandella GT/CA 10.70 9.738 -0.962
32. Juan Mendoza SS/AA 10.00 9.045 -0.955
33. Joe Faherty SS/AH 9.75 8.801 -0.949
34. George Stassi GT/DA 10.80 9.854 -0.946
35. Gary Williams SS/MA 12.15 11.216 -0.934
36. Gene Bichlmeier GT/I 11.25 10.321 -0.929
37. Jack Bystrom SS/FA 10.75 9.837 -0.913
38. Larry Rush SS/DA 10.50 9.594 -0.906
39. John Schiess GT/BA 10.55 9.659 -0.891
40. Don Durham GT/HA 11.35 10.465 -0.885
41. Rick Paton SS/BS 9.95 9.075 -0.875
42. Bill Blakeney SS/HA 10.90 10.060 -0.840
43. Abe Loewen SS/EM 10.35 9.520 -0.830
44. Don Thomas GT/DA 10.80 9.975 -0.825
45. Richard Pinoski SS/HA 10.90 10.118 -0.782
46. Joe Schweigert SS/JA 11.30 10.532 -0.768
47. Gary Tackett SS/CM 9.80 9.069 -0.731
48. John Winslow SS/JA 11.30 10.574 -0.726
49. Norm Lapointe GT/BA 10.55 9.826 -0.724
50. Adam Emmer GT/EA 10.95 10.255 -0.695
51. Shawn Blair SS/JA 11.30 10.606 -0.694
52. Ryan Schloe SS/JA 11.30 10.611 -0.689
53. Joe Kohorst GT/BA 10.55 9.877 -0.673
54. Bill Chaffin SS/BX 10.85 10.202 -0.648
55. Michael Iacono GT/CA 10.70 10.057 -0.643
56. Joel Larkin SS/IA 11.00 10.366 -0.634
57. Brett Brown SS/MA 12.15 11.548 -0.602
58. Bob Sherwood SS/AM 9.30 8.700 -0.600
59. John Mason GT/IA 11.50 10.919 -0.581
60. Keri Angeles Pari SS/FA 10.75 10.172 -0.578
61. Jimmy DeFrank SS/AM 9.30 8.722 -0.578
62. Dave Bridgewater SS/GA 10.85 10.290 -0.560
63. Dan Fletcher SS/AS 9.90 9.367 -0.533
64. Scott Kelley SS/EX 10.20 9.687 -0.513
65. Mike Loge SS/KA 11.55 11.038 -0.512
66. Nick Czuczko GT/AA 10.40 9.905 -0.495
67. Jackie Alley SS/DA 10.50 10.026 -0.474
68. Greg Luneack SS/KA 11.55 11.120 -0.430
69. Gary Hansen SS/EA 10.65 10.245 -0.405
70. Don Little SS/CA 10.35 9.963 -0.387
71. Jody Lang GT/JA 11.60 11.251 -0.349
72. Ted Seipel SS/KA 11.55 11.365 -0.185
73. Dick Dreher SS/LA 11.75 11.987 0.237
74. Brad Plourd SS/AM 9.30 9.744 0.444
75. Bob Bales GT/DA 10.80 12.427 1.627
76. Bill Riddle GT/GA 11.20 17.577 6.377
77. Tibor Kadar SS/GM 10.70 21.549 10.849
78. Mark Faul GT/EA 10.95 28.000 17.050
79. Bob Earleywine SS/H 10.80 27.860 17.060
80. Allan Patterson SS/KA 11.55 28.620 17.070
81. John Borden SS/HA 10.90 28.000 17.100
82. Wayne Taylor GT/HA 11.35 28.650 17.300


It's not a fluke either..


#3 Qualifier..


Chris
Posted By: JC Childress

Re: Congrats Shane Studley ! - 02/10/09 02:17 PM

and you wont talk to a nicer guy. I'm excited to get my heads from him so we can get this 360 together and on the dyno.
© 2024 Moparts Forums