Here are the best runs from each driver in SS/AH at a NHRA event.
1 8.273 1517 Jim Daniels 68 Dart CE 2 D1 DUTCH NO
2 8.389 1990 David Barton 68 Barracuda CE 2 D1 DUTCH NO
3 8.399 1954 Bob Wolkwitz 68 Barracuda CE 2 D1 DUTCH NO
4 8.418 1945 Gary Wolkwitz 68 Dart CE 3 D1 DUTCH NO
5 8.419 3651 Charlie Westcott Jr 68 Barracuda Q D2 VALDOSTA NO
6 8.487 403H Stephen Hebert 68 Barracuda CE 2 D1 DUTCH NO
7 8.508 3036 Charlie Westcott Sr 68 Barracuda Q D3-1 INDY
8 8.535 350 Jim Pancake 68 Dart Q D1 DUTCH NO
9 8.550 7005 Mark Vieira 68 Dart Q D7-5 SONOMA
10 8.583 138 Wendell Howes 68 Barracuda Q D1 DUTCH NO
11 8.584 799J John Rains 68 Dart CE 3 US NATS
12 8.585 1968 Chuck Comella 68 Dart Q D1 DUTCH NO
13 8.620 2354 Bill Brooks 68 Barracuda Q D2 VALDOSTA NO
14 8.635 100H Tyler Hard 68 Barracuda Q D1 DUTCH NO
15 8.655 44 Joe Teuton Jr. 68 Barracuda CE 3 SOUTHERN NATS
16 8.666 3410 Randy Warford 68 Barracuda Q D3-1 INDY
17 8.673 720 Dave Raybourn 68 Barracuda Q D7-5 SONOMA
18 8.686 335 Jeff kobylski 68 Dart Q SOUTHERN NATS
19 8.692 721 Rick Houser 68 Barracuda Q WINTER NATS
20 8.701 1798 Bucky Hess 68 Barracuda RD 6 VIRGINIA NATS
21 8.703 3426 Darrell Marvel 68 Barracuda Q D3-1 INDY
22 8.708 6766 Bob Mazzolini 68 Barracuda Q WINTER NATS
23 8.711 655 Peter Wille 68 Barracuda Q D6-2 MISSION
24 8.727 1979 John Baughman 68 Dart Q N SPORTS
25 8.730 3392 Don Bales 68 Barracuda Q D3 SL OPEN
26 8.738 1381 Mark Howes 68 Dart RD 1 D1 DUTCH NO
27 8.784 452 Steve Kent 68 Barracuda Q FALL NATS
28 8.801 7629 Joe Faherty 68 Barracuda Q WINTER NATS
29 8.803 428 Kevin Helms 68 Barracuda Q US NATS
30 8.808 1960 Al Smith III 68 Barracuda RD 1 SUPER NATS
31 8.825 304 Jim Keyes 68 Barracuda RD 1 D3-2 NORWALK
32 8.876 4420 Tim Hebert 68 Barracuda Q D2-2 GAINESVILLE
33 8.955 4443 Gary Moore 68 Barracuda Q D4-1 ENNIS
34 8.959 360 Geoff Turk 68 Barracuda Q D3-3 JOLIET
35 8.972 7426 Chuck Rayburn 68 Barracuda Q LV NATS 2
36 9.069 5651 Rick Johnson 68 Barracuda Q D5-2 BRAINERD
37 9.071 5529 Russ Campbell 68 Barracuda Q D1 DUTCH NO
38 9.178 342 Harold Leiter 68 Barracuda RD 1 D3-5 COLUMBUS
39 9.204 5583 Dan Zrust 68 Barracuda Q D5-2 BRAINERD
40 9.205 426 Daniel Rogers 68 Barracuda Q D4-6 NOBLE
41 9.223 3080 Jerry Daily 68 Dart RD 1 D3-1 INDY
42 9.252 702 Skip Loeffler 68 Dart Q LV NATS 2
43 9.468 1174 Brooks Lee 68 Dart Q D2-3 ORLANDO
44 9.586 1601 Bill Kraft 68 Barracuda CE 1 D1 DUTCH NO
45 9.588 2975 Marvin Graves 68 Dart Q SOUTHERN NATS
46 9.647 2099 Robert Burch 68 Dart Q D2-3 ORLANDO

Last edited by nitrojoe; 12/06/09 09:29 PM.

Nitro Joe Jackson