After Allen Johnson out so am I.



POMONA, Calif. - Order after one round of qualifying in Pro Stock at the NHRA Mello Yello Drag Racing Series, 53rd annual Auto Club NHRA Finals:

Psn---Num-Driver, Home Town, Car Type---------------Qual-ET--Qual-Spd-Top Spd

1 2 Greg Anderson, Mooresville NC, '17 Camaro 6.541 209.79 209.79
2 6 Drew Skillman, Greenville IN, '17 Camaro 6.555 211.69 211.69
3 10 Jeg Coughlin, Delaware OH, '17 Camaro 6.558 209.46 209.46
4 9 Erica Enders, Houston TX, '16 Camaro 6.565 209.85 209.85
5 4683 Brian Self, Caddo OK, '15 Camaro 6.574 209.52 209.52
6 4 Bo Butner, Floyd Knobs IN, '17 Camaro 6.575 209.79 209.79
7 1 Jason Line, Mooresville NC, '17 Camaro 6.581 209.59 209.59
8 40 Alex Laughlin, Granbury TX, '15 Camaro 6.586 208.71 208.71
9 7 Chris McGaha, Odessa TX, '17 Camaro 6.587 209.92 209.92
10 15 Tanner Gray, Denver NC, '17 Camaro 6.590 209.92 209.92
11 3 Shane Gray, Denver NC, '15 Camaro 6.595 210.64 210.64
12 8 Allen Johnson, Greeneville TN, '17 Dart 6.595 209.95 209.95
13 666 Matt Hartford, Scottsdale AZ, '15 Camaro 6.605 210.67 210.67
14 150 Kenny Delco, E. Setauket NY, '16 Camaro 6.615 209.20 209.20
15 52 Deric Kramer, Sterling CO, '14 Dart 6.642 208.26 208.26
16 106 Alan Prusiensky, Rockaway NJ, '17 Dart 6.665 207.34 207.34

------------ Not Qualified ------------

17 1465 Val Smeland, Shirley NY, '16 Camaro 6.766 202.94 202.94
18 703 Joey Grose, Lodi CA, '15 Camaro 6.952 195.05 195.05
19 29 Shane Tucker, Hope Island AU, '15 Camaro 7.268 146.38 146.38
20 799 Steve Graham, S. San Francisco CA, '14 Camaro 19.954 42.94 42.94


1970 Duster
Edelbrock headed 408
5.984@112.52
422 Indy headed small block
5.982@112.56 mph
9.42@138.27

Livin and lovin life one day at a time